12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa026837mg | 16 | 781 | + | 766 | Gaps:110 | 98.78 | 735 | 55.10 | 0.0 | hypothetical protein |
blastp_kegg | lcl|mdm:103405164 | 22 | 781 | + | 760 | Gaps:129 | 98.65 | 739 | 40.60 | 1e-133 | uncharacterized LOC103405164 |
blastp_kegg | lcl|tcc:TCM_016622 | 22 | 781 | + | 760 | Gaps:134 | 98.75 | 800 | 37.47 | 3e-131 | hypothetical protein |
blastp_kegg | lcl|brp:103853644 | 17 | 781 | + | 765 | Gaps:113 | 99.76 | 822 | 35.85 | 5e-127 | uncharacterized LOC103853644 |
blastp_kegg | lcl|rcu:RCOM_0519540 | 22 | 781 | + | 760 | Gaps:94 | 99.09 | 769 | 36.48 | 2e-126 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_016663 | 17 | 781 | + | 765 | Gaps:149 | 99.74 | 778 | 37.63 | 5e-122 | hypothetical protein |
blastp_kegg | lcl|aly:ARALYDRAFT_494430 | 19 | 781 | + | 763 | Gaps:110 | 99.62 | 798 | 35.35 | 4e-118 | hypothetical protein |
blastp_kegg | lcl|pxb:103939247 | 1 | 781 | + | 781 | Gaps:80 | 96.86 | 701 | 51.69 | 3e-117 | uncharacterized LOC103939247 |
blastp_kegg | lcl|brp:103827792 | 19 | 781 | + | 763 | Gaps:141 | 99.63 | 807 | 35.07 | 6e-117 | uncharacterized LOC103827792 |
blastp_kegg | lcl|pper:PRUPE_ppa015371mg | 19 | 781 | + | 763 | Gaps:66 | 96.52 | 690 | 53.15 | 1e-115 | hypothetical protein |
rpsblast_cdd | gnl|CDD|206138 | 67 | 374 | + | 308 | Gaps:38 | 87.29 | 362 | 44.62 | 8e-83 | pfam13968 DUF4220 Domain of unknown function (DUF4220). This family is found in plants and is often associated with DUF294 pfam04578. |
rpsblast_cdd | gnl|CDD|191035 | 729 | 764 | + | 36 | none | 61.02 | 59 | 58.33 | 3e-11 | pfam04578 DUF594 Protein of unknown function DUF594. |
27 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 365 | 646 | 282 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 86 | 113 | 28 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 343 | 364 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 65 | 85 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 332 | 342 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 2 | 12 | 11 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Phobius | 34 | 53 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 141 | 159 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 160 | 164 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 4 | 381 | 378 | PTHR31325 | none | none | none |
PANTHER | 469 | 770 | 302 | PTHR31325 | none | none | none |
Phobius | 1 | 18 | 18 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Pfam | 730 | 764 | 35 | PF04578 | none | Protein of unknown function, DUF594 | IPR007658 |
Phobius | 669 | 782 | 114 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 135 | 140 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 647 | 668 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 13 | 18 | 6 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 165 | 183 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 312 | 331 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 54 | 64 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 67 | 391 | 325 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
PANTHER | 4 | 381 | 378 | PTHR31325:SF0 | none | none | none |
PANTHER | 469 | 770 | 302 | PTHR31325:SF0 | none | none | none |
Phobius | 114 | 134 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 19 | 33 | 15 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 1 | 1 | 1 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 184 | 311 | 128 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
8 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 65 | 84 | 19 |
TMHMM | 140 | 162 | 22 |
TMHMM | 113 | 135 | 22 |
TMHMM | 310 | 332 | 22 |
TMHMM | 31 | 53 | 22 |
TMHMM | 342 | 364 | 22 |
TMHMM | 647 | 669 | 22 |
TMHMM | 166 | 183 | 17 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |