Protein : Qrob_P0020900.2 Q. robur

Protein Identifier  ? Qrob_P0020900.2 Organism . Name  Quercus robur
Score  98.0 Score Type  egn
Protein Description  (M=1) PTHR11822:SF5 - ISOCITRATE DEHYDROGENASE [NADP], CHLOROPLASTIC/MITOCHONDRIAL (PTHR11822:SF5) Code Enzyme  EC:1.1.1.42
Gene Prediction Quality  validated Protein length 

Sequence

Length: 431  
Kegg Orthology  K00031

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group acts as a hydrogen or electron donor and reduces NAD+ or NADP.
GO:0004450 isocitrate dehydrogenase (NADP+) activity Catalysis of the reaction: isocitrate + NADP+ = 2-oxoglutarate + CO2 + NADPH + H+.
GO:0006102 isocitrate metabolic process The chemical reactions and pathways involving isocitrate, the anion of isocitric acid, 1-hydroxy-1,2,3-propanetricarboxylic acid. Isocitrate is an important intermediate in the TCA cycle and the glycoxylate cycle.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1095740 6 425 + 420 Gaps:64 99.15 470 73.39 0.0 NADP-specific isocitrate dehydrogenase putative (EC:1.1.1.42)
blastp_kegg lcl|cit:102629733 8 425 + 418 Gaps:74 90.06 533 68.12 0.0 isocitrate dehydrogenase [NADP] chloroplastic/mitochondrial-like
blastp_kegg lcl|pxb:103926949 35 423 + 389 Gaps:75 93.39 484 70.58 0.0 isocitrate dehydrogenase [NADP]
blastp_kegg lcl|tcc:TCM_016929 9 427 + 419 Gaps:82 98.99 494 69.12 0.0 Isocitrate/isopropylmalate dehydrogenase family protein isoform 1
blastp_kegg lcl|pmum:103329829 34 425 + 392 Gaps:75 94.40 482 70.11 0.0 isocitrate dehydrogenase [NADP]
blastp_kegg lcl|pper:PRUPE_ppa005200mg 34 425 + 392 Gaps:75 96.40 472 69.89 0.0 hypothetical protein
blastp_kegg lcl|gmx:100819151 9 425 + 417 Gaps:85 99.57 470 68.38 0.0 isocitrate dehydrogenase [NADP] chloroplastic/mitochondrial-like
blastp_kegg lcl|vvi:100249290 9 419 + 411 Gaps:81 96.30 486 68.38 0.0 isocitrate dehydrogenase [NADP]-like
blastp_kegg lcl|mdm:103442231 35 423 + 389 Gaps:75 93.39 484 69.69 0.0 isocitrate dehydrogenase [NADP]
blastp_kegg lcl|pvu:PHAVU_004G011200g 5 425 + 421 Gaps:89 99.37 475 68.01 0.0 hypothetical protein
blastp_pdb 1lwd_B 84 417 + 334 Gaps:70 97.82 413 50.99 1e-136 mol:protein length:413 Isocitrate Dehydrogenase
blastp_pdb 1lwd_A 84 417 + 334 Gaps:70 97.82 413 50.99 1e-136 mol:protein length:413 Isocitrate Dehydrogenase
blastp_pdb 2cmv_B 91 422 + 332 Gaps:70 98.05 410 51.99 2e-134 mol:protein length:410 ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC
blastp_pdb 2cmv_A 91 422 + 332 Gaps:70 98.05 410 51.99 2e-134 mol:protein length:410 ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC
blastp_pdb 2cmj_B 91 422 + 332 Gaps:70 98.05 410 51.99 2e-134 mol:protein length:410 ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC
blastp_pdb 2cmj_A 91 422 + 332 Gaps:70 98.05 410 51.99 2e-134 mol:protein length:410 ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC
blastp_pdb 1t0l_D 91 425 + 335 Gaps:70 97.83 414 51.36 5e-131 mol:protein length:414 Isocitrate dehydrogenase [NADP] cytoplasmic
blastp_pdb 1t0l_C 91 425 + 335 Gaps:70 97.83 414 51.36 5e-131 mol:protein length:414 Isocitrate dehydrogenase [NADP] cytoplasmic
blastp_pdb 1t0l_B 91 425 + 335 Gaps:70 97.83 414 51.36 5e-131 mol:protein length:414 Isocitrate dehydrogenase [NADP] cytoplasmic
blastp_pdb 1t0l_A 91 425 + 335 Gaps:70 97.83 414 51.36 5e-131 mol:protein length:414 Isocitrate dehydrogenase [NADP] cytoplasmic
blastp_uniprot_sprot sp|Q8LPJ5|ICDHP_ARATH 41 422 + 382 Gaps:70 92.78 485 65.78 0.0 Isocitrate dehydrogenase [NADP] chloroplastic/mitochondrial OS Arabidopsis thaliana GN At5g14590 PE 1 SV 1
blastp_uniprot_sprot sp|Q40345|IDHP_MEDSA 78 420 + 343 Gaps:69 95.15 433 62.14 4e-177 Isocitrate dehydrogenase [NADP] chloroplastic (Fragment) OS Medicago sativa PE 1 SV 1
blastp_uniprot_sprot sp|Q06197|IDHC_SOYBN 80 420 + 341 Gaps:69 99.27 413 61.46 1e-173 Isocitrate dehydrogenase [NADP] OS Glycine max GN IDH1 PE 1 SV 2
blastp_uniprot_sprot sp|P50218|IDHC_TOBAC 82 420 + 339 Gaps:69 98.31 415 61.76 5e-173 Isocitrate dehydrogenase [NADP] OS Nicotiana tabacum PE 2 SV 1
blastp_uniprot_sprot sp|P50217|IDHC_SOLTU 81 420 + 340 Gaps:70 98.56 416 62.20 2e-172 Isocitrate dehydrogenase [NADP] OS Solanum tuberosum GN ICDH-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SLK0|ICDHX_ARATH 82 420 + 339 Gaps:68 97.84 416 59.95 1e-170 Peroxisomal isocitrate dehydrogenase [NADP] OS Arabidopsis thaliana GN ICDH PE 1 SV 1
blastp_uniprot_sprot sp|Q9SRZ6|ICDHC_ARATH 82 420 + 339 Gaps:71 99.02 410 60.84 1e-168 Cytosolic isocitrate dehydrogenase [NADP] OS Arabidopsis thaliana GN CICDH PE 2 SV 1
blastp_uniprot_sprot sp|Q75JR2|IDHP_DICDI 60 414 + 355 Gaps:68 98.36 428 50.36 6e-142 Isocitrate dehydrogenase [NADP] mitochondrial OS Dictyostelium discoideum GN idhM PE 3 SV 1
blastp_uniprot_sprot sp|Q4R502|IDHP_MACFA 52 417 + 366 Gaps:70 96.46 452 49.31 1e-137 Isocitrate dehydrogenase [NADP] mitochondrial OS Macaca fascicularis GN IDH2 PE 2 SV 1
blastp_uniprot_sprot sp|P48735|IDHP_HUMAN 52 417 + 366 Gaps:70 96.46 452 49.31 3e-137 Isocitrate dehydrogenase [NADP] mitochondrial OS Homo sapiens GN IDH2 PE 1 SV 2

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 16 426 411 PTHR11822:SF5 none none none
Pfam 87 345 259 PF00180 none Isocitrate/isopropylmalate dehydrogenase IPR024084
Phobius 41 430 390 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 20 20 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
TIGRFAM 84 346 263 TIGR00127 "KEGG:00020+1.1.1.42","KEGG:00480+1.1.1.42","KEGG:00720+1.1.1.42","MetaCyc:PWY-5913","MetaCyc:PWY-6549","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7124","MetaCyc:PWY-7254","MetaCyc:PWY-7268" nadp_idh_euk: isocitrate dehydrogenase, NADP-dependent IPR004790
PANTHER 16 426 411 PTHR11822 "KEGG:00020+1.1.1.42","KEGG:00480+1.1.1.42","KEGG:00720+1.1.1.42","MetaCyc:PWY-5913","MetaCyc:PWY-6549","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7124","MetaCyc:PWY-7254","MetaCyc:PWY-7268";signature_desc=NADP-SPECIFIC ISOCITRATE DEHYDROGENASE none IPR004790
Gene3D 356 418 63 G3DSA:3.40.718.10 none none IPR024084
Gene3D 84 346 263 G3DSA:3.40.718.10 none none IPR024084
Phobius 21 32 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 40 40 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 33 40 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 83 420 338 SSF53659 none none none

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 27 26

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 76   Mitochondrion 1 0.042 0.932 NON-PLANT 76