2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|cic:CICLE_v10019520mg | 1 | 428 | + | 428 | Gaps:25 | 77.00 | 526 | 55.56 | 1e-119 | hypothetical protein |
blastp_kegg | lcl|cit:102607541 | 24 | 428 | + | 405 | Gaps:17 | 68.42 | 570 | 55.64 | 2e-117 | MAP7 domain-containing protein 1-like |
blastp_kegg | lcl|rcu:RCOM_1060520 | 56 | 411 | + | 356 | Gaps:22 | 46.07 | 725 | 58.68 | 3e-113 | hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa018307mg | 23 | 452 | + | 430 | Gaps:97 | 93.78 | 370 | 49.86 | 3e-77 | hypothetical protein |
blastp_kegg | lcl|pmum:103337155 | 2 | 372 | + | 371 | Gaps:79 | 72.97 | 444 | 49.38 | 7e-69 | mediator of RNA polymerase II transcription subunit 15-like |
blastp_kegg | lcl|tcc:TCM_005599 | 46 | 387 | + | 342 | Gaps:33 | 42.82 | 731 | 48.24 | 5e-67 | hypothetical protein |
blastp_kegg | lcl|fve:101306183 | 21 | 356 | + | 336 | Gaps:21 | 46.12 | 683 | 50.16 | 5e-63 | uncharacterized protein LOC101306183 |
blastp_kegg | lcl|pper:PRUPE_ppa018574mg | 8 | 353 | + | 346 | Gaps:33 | 46.37 | 675 | 50.80 | 8e-58 | hypothetical protein |
blastp_kegg | lcl|pmum:103331705 | 8 | 353 | + | 346 | Gaps:20 | 47.52 | 686 | 50.92 | 3e-54 | uncharacterized LOC103331705 |
blastp_kegg | lcl|tcc:TCM_015968 | 239 | 427 | + | 189 | Gaps:23 | 97.67 | 172 | 55.95 | 2e-45 | hypothetical protein |
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SMART | 139 | 173 | 35 | SM00451 | none | U1-like zinc finger | IPR003604 |
SMART | 300 | 334 | 35 | SM00451 | none | U1-like zinc finger | IPR003604 |
SUPERFAMILY | 119 | 173 | 55 | SSF57667 | none | none | none |
Pfam | 143 | 166 | 24 | PF12874 | none | Zinc-finger of C2H2 type | none |
Pfam | 304 | 327 | 24 | PF12874 | none | Zinc-finger of C2H2 type | none |
SUPERFAMILY | 292 | 334 | 43 | SSF57667 | none | none | none |
PANTHER | 143 | 182 | 40 | PTHR23067 | none | none | none |
PANTHER | 257 | 332 | 76 | PTHR23067 | none | none | none |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |