Protein : Qrob_P0017190.2 Q. robur

Protein Identifier  ? Qrob_P0017190.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K14944 - RNA-binding protein Nova Gene Prediction Quality  validated
Protein length 

Sequence

Length: 335  
Kegg Orthology  K14944

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003676 nucleic acid binding Interacting selectively and non-covalently with any nucleic acid.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103331214 1 334 + 334 Gaps:1 100.00 335 87.46 0.0 RNA-binding protein Nova-2
blastp_kegg lcl|cam:101501591 1 334 + 334 Gaps:3 100.00 337 80.12 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|pvu:PHAVU_007G141100g 1 334 + 334 Gaps:1 100.00 335 80.90 0.0 hypothetical protein
blastp_kegg lcl|gmx:100783639 1 331 + 331 Gaps:2 98.81 337 80.78 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|mdm:103418460 1 334 + 334 Gaps:2 100.00 336 82.74 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|pxb:103935298 1 334 + 334 Gaps:2 100.00 336 82.44 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|pxb:103935293 1 334 + 334 Gaps:2 100.00 336 82.44 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|gmx:100806669 1 331 + 331 Gaps:2 98.81 337 80.78 0.0 RNA-binding protein Nova-2-like
blastp_kegg lcl|vvi:100258231 1 331 + 331 Gaps:22 100.00 309 85.44 0.0 RNA-binding protein Nova-1-like
blastp_kegg lcl|pop:POPTR_0010s23710g 1 331 + 331 none 99.10 334 80.36 0.0 POPTRDRAFT_822598 hypothetical protein
blastp_pdb 2anr_A 27 325 + 299 Gaps:53 96.63 178 58.14 3e-34 mol:protein length:178 neuro-oncological ventral antigen 1
blastp_pdb 2ann_A 27 325 + 299 Gaps:53 96.63 178 58.14 3e-34 mol:protein length:178 neuro-oncological ventral antigen 1
blastp_pdb 1ec6_B 47 327 + 281 none 81.61 87 53.52 5e-16 mol:protein length:87 RNA-BINDING PROTEIN NOVA-2
blastp_pdb 1ec6_A 47 327 + 281 none 81.61 87 53.52 5e-16 mol:protein length:87 RNA-BINDING PROTEIN NOVA-2
blastp_pdb 1dtj_D 47 327 + 281 none 93.42 76 52.11 1e-15 mol:protein length:76 RNA-BINDING NEUROONCOLOGICAL VENTRAL ANTIGEN
blastp_pdb 1dtj_C 47 327 + 281 none 93.42 76 52.11 1e-15 mol:protein length:76 RNA-BINDING NEUROONCOLOGICAL VENTRAL ANTIGEN
blastp_pdb 1dtj_B 47 327 + 281 none 93.42 76 52.11 1e-15 mol:protein length:76 RNA-BINDING NEUROONCOLOGICAL VENTRAL ANTIGEN
blastp_pdb 1dtj_A 47 327 + 281 none 93.42 76 52.11 1e-15 mol:protein length:76 RNA-BINDING NEUROONCOLOGICAL VENTRAL ANTIGEN
blastp_pdb 1dt4_A 37 325 + 289 none 94.52 73 53.62 8e-14 mol:protein length:73 NEURO-ONCOLOGICAL VENTRAL ANTIGEN 1
blastp_pdb 2jzx_A 34 188 + 155 Gaps:15 95.00 160 37.50 1e-13 mol:protein length:160 Poly(rC)-binding protein 2
blastp_uniprot_sprot sp|Q80WA4|NOVA1_RAT 36 327 + 292 Gaps:61 62.45 474 50.34 2e-33 RNA-binding protein Nova-1 (Fragment) OS Rattus norvegicus GN Nova1 PE 2 SV 1
blastp_uniprot_sprot sp|Q2PFW9|NOVA1_MACFA 36 327 + 292 Gaps:61 61.28 483 50.00 5e-33 RNA-binding protein Nova-1 OS Macaca fascicularis GN NOVA1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9UNW9|NOVA2_HUMAN 12 327 + 316 Gaps:59 58.94 492 48.28 2e-32 RNA-binding protein Nova-2 OS Homo sapiens GN NOVA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9JKN6|NOVA1_MOUSE 36 327 + 292 Gaps:77 63.12 507 47.81 3e-30 RNA-binding protein Nova-1 OS Mus musculus GN Nova1 PE 1 SV 2
blastp_uniprot_sprot sp|P51513|NOVA1_HUMAN 36 327 + 292 Gaps:83 60.00 510 47.06 4e-28 RNA-binding protein Nova-1 OS Homo sapiens GN NOVA1 PE 1 SV 1
blastp_uniprot_sprot sp|P57721|PCBP3_HUMAN 37 321 + 285 Gaps:45 83.56 371 27.74 6e-26 Poly(rC)-binding protein 3 OS Homo sapiens GN PCBP3 PE 2 SV 2
blastp_uniprot_sprot sp|P57722|PCBP3_MOUSE 37 321 + 285 Gaps:45 83.56 371 27.74 8e-26 Poly(rC)-binding protein 3 OS Mus musculus GN Pcbp3 PE 2 SV 3
blastp_uniprot_sprot sp|Q0VCU0|PCBP4_BOVIN 37 321 + 285 Gaps:61 70.97 403 33.57 4e-24 Poly(rC)-binding protein 4 OS Bos taurus GN PCBP4 PE 2 SV 1
blastp_uniprot_sprot sp|P57724|PCBP4_MOUSE 37 321 + 285 Gaps:79 74.94 403 37.75 4e-24 Poly(rC)-binding protein 4 OS Mus musculus GN Pcbp4 PE 2 SV 1
blastp_uniprot_sprot sp|P57723|PCBP4_HUMAN 37 321 + 285 Gaps:27 70.97 403 31.47 5e-24 Poly(rC)-binding protein 4 OS Homo sapiens GN PCBP4 PE 2 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 24 107 84 SSF54791 none none IPR004088
Gene3D 256 326 71 G3DSA:3.30.1370.10 none none IPR004088
PANTHER 1 331 331 PTHR10288:SF142 none none none
ProSiteProfiles 254 321 68 PS50084 none Type-1 KH domain profile. IPR004088
SUPERFAMILY 122 196 75 SSF54791 none none IPR004088
Pfam 46 89 44 PF13014 none KH domain IPR004088
ProSiteProfiles 120 187 68 PS50084 none Type-1 KH domain profile. IPR004088
PANTHER 1 331 331 PTHR10288 none none none
SMART 253 326 74 SM00322 none K homology RNA-binding domain IPR004087
SMART 33 106 74 SM00322 none K homology RNA-binding domain IPR004087
SMART 119 192 74 SM00322 none K homology RNA-binding domain IPR004087
ProSiteProfiles 34 102 69 PS50084 none Type-1 KH domain profile. IPR004088
Pfam 123 187 65 PF00013 none KH domain IPR004088
Pfam 258 321 64 PF00013 none KH domain IPR004088
SUPERFAMILY 256 327 72 SSF54791 none none IPR004088
Gene3D 34 106 73 G3DSA:3.30.1370.10 none none IPR004088
Gene3D 120 195 76 G3DSA:3.30.1370.10 none none IPR004088

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04

0 Targeting