1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0015031 | protein transport | The directed movement of proteins into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
15 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pvu:PHAVU_007G185000g | 1 | 97 | + | 97 | none | 14.83 | 654 | 91.75 | 6e-52 | hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_1428750 | 1 | 97 | + | 97 | none | 6.10 | 1591 | 93.81 | 6e-51 | guanine nucleotide-exchange putative |
blastp_kegg | lcl|gmx:100777257 | 1 | 97 | + | 97 | none | 5.93 | 1637 | 91.75 | 1e-50 | protein MON2 homolog |
blastp_kegg | lcl|vvi:100264068 | 1 | 97 | + | 97 | none | 5.96 | 1628 | 92.78 | 2e-50 | protein MON2 homolog |
blastp_kegg | lcl|cam:101491023 | 1 | 97 | + | 97 | none | 5.90 | 1644 | 89.69 | 4e-50 | protein MON2 homolog |
blastp_kegg | lcl|gmx:100818893 | 1 | 97 | + | 97 | none | 5.91 | 1641 | 90.72 | 4e-50 | protein MON2 homolog |
blastp_kegg | lcl|pop:POPTR_0030s00330g | 1 | 96 | + | 96 | none | 5.80 | 1654 | 94.79 | 4e-50 | hypothetical protein |
blastp_kegg | lcl|mdm:103434139 | 1 | 97 | + | 97 | none | 5.84 | 1660 | 90.72 | 4e-49 | protein MON2 homolog |
blastp_kegg | lcl|pmum:103318561 | 1 | 97 | + | 97 | none | 5.82 | 1666 | 88.66 | 2e-48 | protein MON2 homolog |
blastp_kegg | lcl|pper:PRUPE_ppa000159mg | 1 | 97 | + | 97 | none | 6.11 | 1588 | 88.66 | 2e-48 | hypothetical protein |
blastp_uniprot_sprot | sp|Q80TL7|MON2_MOUSE | 7 | 95 | + | 89 | Gaps:6 | 5.54 | 1715 | 32.63 | 6e-11 | Protein MON2 homolog OS Mus musculus GN Mon2 PE 2 SV 2 |
blastp_uniprot_sprot | sp|Q7Z3U7|MON2_HUMAN | 7 | 95 | + | 89 | Gaps:6 | 5.53 | 1718 | 32.63 | 2e-10 | Protein MON2 homolog OS Homo sapiens GN MON2 PE 1 SV 2 |
blastp_uniprot_sprot | sp|Q6GP04|MON2_XENLA | 7 | 95 | + | 89 | Gaps:6 | 5.52 | 1721 | 31.58 | 1e-09 | Protein MON2 homolog OS Xenopus laevis GN mon2 PE 2 SV 1 |
blastp_uniprot_sprot | sp|P48563|MON2_YEAST | 7 | 92 | + | 86 | none | 5.26 | 1636 | 32.56 | 3e-09 | Protein MON2 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN MON2 PE 1 SV 1 |
rpsblast_kog | gnl|CDD|37059 | 1 | 92 | + | 92 | Gaps:5 | 6.02 | 1610 | 45.36 | 8e-22 | KOG1848 KOG1848 KOG1848 Uncharacterized conserved protein [Function unknown]. |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |