Protein : Qrob_P0015990.2 Q. robur

Protein Identifier  ? Qrob_P0015990.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 5.4.99.27 - tRNA pseudouridine(13) synthase. Code Enzyme  EC:5.4.99.27
Gene Prediction Quality  validated Protein length 

Sequence

Length: 138  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0001522 pseudouridine synthesis The intramolecular conversion of uridine to pseudouridine within an RNA molecule. This posttranscriptional base modification occurs in tRNA, rRNA, and snRNAs.
GO:0009451 RNA modification The covalent alteration of one or more nucleotides within an RNA molecule to produce an RNA molecule with a sequence that differs from that coded genetically.
GO:0009982 pseudouridine synthase activity Catalysis of the reaction: RNA uridine = RNA pseudouridine. Conversion of uridine in an RNA molecule to pseudouridine by rotation of the C1'-N-1 glycosidic bond of uridine in RNA to a C1'-C5.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103451018 1 69 + 69 Gaps:4 9.25 703 73.85 2e-21 multisubstrate pseudouridine synthase 7-like
blastp_kegg lcl|tcc:TCM_026386 1 55 + 55 none 7.21 763 80.00 6e-21 Pseudouridine synthase family protein isoform 2
blastp_kegg lcl|mdm:103434153 1 57 + 57 Gaps:1 8.10 716 77.59 1e-20 multisubstrate pseudouridine synthase 7-like
blastp_kegg lcl|pxb:103954424 1 57 + 57 Gaps:1 8.11 715 79.31 1e-20 multisubstrate pseudouridine synthase 7
blastp_kegg lcl|pmum:103318618 5 120 + 116 Gaps:19 13.88 713 51.52 9e-20 multisubstrate pseudouridine synthase 7
blastp_kegg lcl|pvu:PHAVU_006G100200g 1 61 + 61 Gaps:1 8.97 691 72.58 1e-19 hypothetical protein
blastp_kegg lcl|csv:101203320 1 62 + 62 Gaps:1 8.76 719 73.02 3e-19 putative pseudouridine synthase C1A4.09-like
blastp_kegg lcl|cmo:103501017 1 58 + 58 Gaps:1 8.22 718 76.27 4e-19 pseudouridylate synthase 7 homolog
blastp_kegg lcl|gmx:100795469 1 61 + 61 Gaps:1 8.99 690 72.58 5e-19 multisubstrate pseudouridine synthase 7-like
blastp_kegg lcl|ath:AT3G04820 5 55 + 51 none 7.13 715 80.39 5e-19 pseudouridine synthase
blastp_uniprot_sprot sp|Q08647|PUS7_YEAST 5 48 + 44 Gaps:1 6.66 676 62.22 4e-11 Multisubstrate pseudouridine synthase 7 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN PUS7 PE 1 SV 1
blastp_uniprot_sprot sp|Q96PZ0|PUS7_HUMAN 1 56 + 56 none 8.47 661 48.21 6e-10 Pseudouridylate synthase 7 homolog OS Homo sapiens GN PUS7 PE 1 SV 2
blastp_uniprot_sprot sp|Q08DI8|PUS7_BOVIN 1 56 + 56 none 8.50 659 46.43 2e-09 Pseudouridylate synthase 7 homolog OS Bos taurus GN PUS7 PE 2 SV 1
blastp_uniprot_sprot sp|O74343|YH2X_SCHPO 7 64 + 58 Gaps:1 8.68 680 45.76 3e-08 Putative pseudouridine synthase C1A4.09 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC1A4.09 PE 3 SV 1
rpsblast_cdd gnl|CDD|211341 21 49 + 29 none 7.82 371 72.41 8e-12 cd02576 PseudoU_synth_ScPUS7 Pseudouridine synthase TruD family. This group consists of eukaryotic pseudouridine synthases similar to Saccharomyces cerevisiae Pus7. Pseudouridine synthases catalyze the isomerization of specific uridines in an RNA molecule to pseudouridines (5-ribosyluracil psi). Saccharomyces cerevisiae Pus7 makes psi35 in U2 small nuclear RNA (U2 snRNA) psi13 in cytoplasmic tRNAs and psi35 in pre-tRNATyr. Psi35 in yeast U2 snRNA and psi13 in tRNAs are highly phylogenetically conserved. Psi34 is the mammalian U2 snRNA counterpart of yeast U2 snRNA psi35.
rpsblast_kog gnl|CDD|37550 4 55 + 52 Gaps:1 8.49 624 66.04 7e-16 KOG2339 KOG2339 KOG2339 Uncharacterized conserved protein [Function unknown].

3 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 9 38 30 SSF55120 none none IPR020103
PANTHER 1 64 64 PTHR13326:SF1 none none none
PANTHER 1 64 64 PTHR13326 none none IPR001656

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

0 Targeting