Protein : Qrob_P0014220.2 Q. robur

Protein Identifier  ? Qrob_P0014220.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=292) KOG0156//KOG0157//KOG0158//KOG0159//KOG0684 - Cytochrome P450 CYP2 subfamily [Secondary metabolites biosynthesis transport and catabolism]. // Cytochrome P450 CYP4/CYP19/CYP26 subfamilies [Secondary metabolites biosynthesis transport and catabolism Lipid transport and metabolism]. // Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies [Secondary metabolites biosynthesis transport and catabolism]. // Cytochrome P450 CYP11/CYP12/CYP24/CYP27 subfamilies [Secondary metabolites biosynthesis transport and catabolism]. // Cytochrome P450 [Secondary metabolites biosynthesis transport and catabolism]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 498  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005506 iron ion binding Interacting selectively and non-covalently with iron (Fe) ions.
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor.
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.

45 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100262428 29 497 + 469 Gaps:2 94.18 498 59.70 0.0 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|vvi:100267583 1 497 + 497 Gaps:1 100.00 498 57.43 0.0 probable (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|rcu:RCOM_1574420 31 496 + 466 none 93.95 496 52.58 0.0 (S)-N-methylcoclaurine 3'-hydroxylase isozyme putative (EC:1.14.13.71)
blastp_kegg lcl|vvi:100245281 1 494 + 494 Gaps:4 95.15 515 55.51 3e-176 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|sot:102579029 33 497 + 465 Gaps:2 94.34 495 52.46 9e-172 probable (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|pop:POPTR_0012s13580g 33 496 + 464 none 92.25 503 50.86 6e-169 POPTRDRAFT_699290 hypothetical protein
blastp_kegg lcl|vvi:100253084 42 497 + 456 none 90.66 503 52.41 5e-168 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 1-like
blastp_kegg lcl|sly:101244980 38 497 + 460 Gaps:3 93.35 496 52.70 1e-167 probable (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|vvi:100247960 42 497 + 456 none 90.66 503 52.19 2e-167 probable (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2-like
blastp_kegg lcl|vvi:100249676 25 497 + 473 Gaps:1 95.37 497 48.10 7e-167 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 1-like
blastp_pdb 3swz_D 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3swz_C 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3swz_B 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3swz_A 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3ruk_D 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3ruk_C 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3ruk_B 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 3ruk_A 39 487 + 449 Gaps:43 95.14 494 26.38 1e-39 mol:protein length:494 Steroid 17-alpha-hydroxylase/17 20 lyase
blastp_pdb 1r9o_A 38 461 + 424 Gaps:33 89.94 477 28.44 2e-35 mol:protein length:477 Cytochrome P450 2C9
blastp_pdb 3t3s_H 33 494 + 462 Gaps:39 98.11 476 25.91 5e-34 mol:protein length:476 Cytochrome P450 2A13
blastp_uniprot_sprot sp|O64899|C80B1_ESCCA 18 496 + 479 Gaps:8 97.95 487 42.35 2e-129 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 1 (Fragment) OS Eschscholzia californica GN CYP80B1 PE 2 SV 1
blastp_uniprot_sprot sp|O64900|C80B2_ESCCA 18 496 + 479 Gaps:8 97.75 488 42.35 1e-128 (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2 OS Eschscholzia californica GN CYP80B2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXW4|C80B2_COPJA 33 496 + 464 Gaps:5 94.47 488 45.99 6e-127 Probable (S)-N-methylcoclaurine 3'-hydroxylase isozyme 2 OS Coptis japonica GN CYP80B2 PE 2 SV 1
blastp_uniprot_sprot sp|P47195|C80A1_BERST 14 496 + 483 Gaps:17 98.56 487 41.88 2e-126 Berbamunine synthase OS Berberis stolonifera GN CYP80A1 PE 1 SV 1
blastp_uniprot_sprot sp|O64635|C76C4_ARATH 38 497 + 460 Gaps:17 92.17 511 41.61 7e-123 Cytochrome P450 76C4 OS Arabidopsis thaliana GN CYP76C4 PE 3 SV 1
blastp_uniprot_sprot sp|O64636|C76C1_ARATH 38 497 + 460 Gaps:15 91.99 512 40.98 1e-120 Cytochrome P450 76C1 OS Arabidopsis thaliana GN CYP76C1 PE 2 SV 1
blastp_uniprot_sprot sp|O64637|C76C2_ARATH 47 497 + 451 Gaps:18 90.43 512 41.04 4e-119 Cytochrome P450 76C2 OS Arabidopsis thaliana GN CYP76C2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VWZ7|C76B6_CATRO 18 493 + 476 Gaps:13 97.57 493 39.50 8e-118 Geraniol 8-hydroxylase OS Catharanthus roseus GN CYP76B6 PE 1 SV 1
blastp_uniprot_sprot sp|O23976|C76B1_HELTU 38 493 + 456 Gaps:17 93.67 490 42.70 2e-109 7-ethoxycoumarin O-deethylase OS Helianthus tuberosus GN CYP76B1 PE 1 SV 1
blastp_uniprot_sprot sp|D1MI46|C76BA_SWEMU 48 492 + 445 Gaps:13 90.91 495 39.56 5e-109 Geraniol 8-hydroxylase OS Swertia mussotii GN CYP76B10 PE 1 SV 1

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 29 497 469 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 39 484 446 PF00067 "Reactome:REACT_13433" Cytochrome P450 IPR001128
PRINTS 90 111 22 PR00463 none E-class P450 group I signature IPR002401
PRINTS 429 439 11 PR00463 none E-class P450 group I signature IPR002401
PRINTS 310 336 27 PR00463 none E-class P450 group I signature IPR002401
PRINTS 290 307 18 PR00463 none E-class P450 group I signature IPR002401
PRINTS 352 370 19 PR00463 none E-class P450 group I signature IPR002401
PRINTS 393 417 25 PR00463 none E-class P450 group I signature IPR002401
PRINTS 66 85 20 PR00463 none E-class P450 group I signature IPR002401
PRINTS 439 462 24 PR00463 none E-class P450 group I signature IPR002401
PANTHER 1 497 497 PTHR24298 none none none
PRINTS 430 439 10 PR00385 "Reactome:REACT_13433" P450 superfamily signature IPR001128
PRINTS 439 450 12 PR00385 "Reactome:REACT_13433" P450 superfamily signature IPR001128
PRINTS 301 318 18 PR00385 "Reactome:REACT_13433" P450 superfamily signature IPR001128
PRINTS 353 364 12 PR00385 "Reactome:REACT_13433" P450 superfamily signature IPR001128
SUPERFAMILY 39 496 458 SSF48264 "Reactome:REACT_13433" none IPR001128
PANTHER 1 497 497 PTHR24298:SF49 none none none
Phobius 12 28 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 25 497 473 G3DSA:1.10.630.10 "Reactome:REACT_13433" none IPR001128
Phobius 1 11 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSitePatterns 432 441 10 PS00086 "Reactome:REACT_13433" Cytochrome P450 cysteine heme-iron ligand signature. IPR017972

1 Localization

Analysis Start End Length
TMHMM 12 31 19

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 33   Secretory pathway 1 0.994 0.004 NON-PLANT 33