10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103333247 | 1 | 202 | + | 202 | Gaps:2 | 22.40 | 893 | 66.00 | 1e-77 | protein FAR1-RELATED SEQUENCE 5-like |
blastp_kegg | lcl|pper:PRUPE_ppa026277mg | 1 | 202 | + | 202 | Gaps:2 | 22.78 | 878 | 64.50 | 5e-77 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_015107 | 3 | 215 | + | 213 | Gaps:2 | 20.98 | 1025 | 57.67 | 8e-69 | FAR1-related sequence 5 isoform 1 |
blastp_kegg | lcl|cic:CICLE_v10018794mg | 1 | 215 | + | 215 | Gaps:11 | 23.87 | 888 | 58.02 | 1e-67 | hypothetical protein |
blastp_kegg | lcl|cit:102609258 | 1 | 215 | + | 215 | Gaps:11 | 23.87 | 888 | 58.02 | 1e-67 | protein FAR1-RELATED SEQUENCE 12-like |
blastp_kegg | lcl|mdm:103440302 | 1 | 204 | + | 204 | Gaps:17 | 21.82 | 857 | 61.50 | 1e-59 | protein FAR1-RELATED SEQUENCE 7-like |
blastp_kegg | lcl|pvu:PHAVU_007G067000g | 1 | 210 | + | 210 | Gaps:3 | 23.64 | 884 | 51.20 | 1e-58 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0012s13550g | 1 | 183 | + | 183 | Gaps:10 | 15.81 | 1107 | 50.86 | 3e-41 | POPTRDRAFT_570489 hypothetical protein |
blastp_kegg | lcl|mtr:MTR_1g101340 | 1 | 210 | + | 210 | Gaps:8 | 23.10 | 883 | 46.57 | 1e-40 | FAR1-related protein |
blastp_kegg | lcl|pop:POPTR_0015s13560g | 1 | 144 | + | 144 | Gaps:56 | 12.02 | 749 | 54.44 | 2e-10 | POPTRDRAFT_776669 hypothetical protein |
9 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2003_QTL13_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1AP8MN_635 | s_1A3QQ_692 | 18,18 | 10,88 | 25,88 | lod | 3,4 | 7,2 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |