Protein : Qrob_P0011510.2 Q. robur

Protein Identifier  ? Qrob_P0011510.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K13513 - lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51] Code Enzyme  EC:2.3.1.51
Gene Prediction Quality  validated Protein length 

Sequence

Length: 374  
Kegg Orthology  K13513

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016746 transferase activity, transferring acyl groups Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor).

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103335545 1 373 + 373 Gaps:2 98.15 378 76.82 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5
blastp_kegg lcl|vvi:100248731 1 369 + 369 none 99.73 370 76.69 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5-like
blastp_kegg lcl|cit:102619627 1 373 + 373 none 97.64 382 74.53 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5-like
blastp_kegg lcl|pvu:PHAVU_011G047600g 12 372 + 361 Gaps:1 96.00 375 74.44 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0009s11540g 1 368 + 368 none 100.00 368 75.82 0.0 POPTRDRAFT_821204 hypothetical protein
blastp_kegg lcl|mdm:103449812 1 373 + 373 Gaps:2 98.15 378 73.85 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5
blastp_kegg lcl|fve:101305705 9 371 + 363 none 96.03 378 75.21 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5-like
blastp_kegg lcl|cam:101491386 1 372 + 372 Gaps:1 99.73 372 71.43 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5-like
blastp_kegg lcl|pxb:103940129 1 373 + 373 Gaps:2 98.15 378 73.58 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5
blastp_kegg lcl|pxb:103940128 1 373 + 373 Gaps:2 98.15 378 73.58 0.0 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5
blastp_uniprot_sprot sp|Q9LHN4|LPAT5_ARATH 18 372 + 355 Gaps:1 94.93 375 69.38 0.0 Probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5 OS Arabidopsis thaliana GN LPAT5 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L4Y2|LPAT4_ARATH 10 366 + 357 none 94.44 378 63.03 6e-167 Probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 4 OS Arabidopsis thaliana GN LPAT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q6IWY1|LPAT2_BRAOL 50 341 + 292 Gaps:10 77.24 391 35.10 7e-51 1-acyl-sn-glycerol-3-phosphate acyltransferase 2 OS Brassica oleracea GN LPAT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LG50|LPAT2_ARATH 84 341 + 258 Gaps:8 68.38 389 36.84 8e-51 1-acyl-sn-glycerol-3-phosphate acyltransferase 2 OS Arabidopsis thaliana GN LPAT2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9XFW4|LPAT2_BRANA 84 341 + 258 Gaps:8 68.21 390 36.09 2e-50 1-acyl-sn-glycerol-3-phosphate acyltransferase 2 OS Brassica napus GN LPAT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q5F3X0|LCLT1_CHICK 38 341 + 304 Gaps:16 82.01 378 35.16 7e-50 Lysocardiolipin acyltransferase 1 OS Gallus gallus GN LCLAT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q3UN02|LCLT1_MOUSE 25 309 + 285 Gaps:9 77.13 376 35.17 3e-49 Lysocardiolipin acyltransferase 1 OS Mus musculus GN Lclat1 PE 2 SV 2
blastp_uniprot_sprot sp|Q6NYV8|LCLT1_DANRE 25 299 + 275 Gaps:4 71.39 388 36.82 4e-47 Lysocardiolipin acyltransferase 1 OS Danio rerio GN lclat1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6UWP7|LCLT1_HUMAN 38 299 + 262 Gaps:11 65.94 414 35.16 1e-46 Lysocardiolipin acyltransferase 1 OS Homo sapiens GN LCLAT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q41745|LPAT_MAIZE 50 307 + 258 Gaps:5 70.32 374 34.98 1e-43 1-acyl-sn-glycerol-3-phosphate acyltransferase PLS1 OS Zea mays GN PLS1 PE 2 SV 1
rpsblast_cdd gnl|CDD|178126 12 373 + 362 none 96.79 374 75.97 0.0 PLN02510 PLN02510 probable 1-acyl-sn-glycerol-3-phosphate acyltransferase.
rpsblast_cdd gnl|CDD|153252 76 266 + 191 Gaps:2 100.00 193 51.81 2e-64 cd07990 LPLAT_LCLAT1-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: LCLAT1-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are such LPLATs as Lysocardiolipin acyltransferase 1 (LCLAT1) or 1-acyl-sn-glycerol-3-phosphate acyltransferase and similar proteins.
rpsblast_cdd gnl|CDD|178006 26 340 + 315 Gaps:17 85.11 376 33.44 1e-50 PLN02380 PLN02380 1-acyl-sn-glycerol-3-phosphate acyltransferase.
rpsblast_cdd gnl|CDD|197792 100 221 + 122 Gaps:7 99.15 118 27.35 2e-18 smart00563 PlsC Phosphate acyltransferases. Function in phospholipid biosynthesis and have either glycerolphosphate 1-acylglycerolphosphate or 2-acylglycerolphosphoethanolamine acyltransferase activities. Tafazzin the product of the gene mutated in patients with Barth syndrome is a member of this family.
rpsblast_cdd gnl|CDD|30553 33 210 + 178 Gaps:15 68.63 255 25.71 3e-14 COG0204 PlsC 1-acyl-sn-glycerol-3-phosphate acyltransferase [Lipid metabolism].
rpsblast_cdd gnl|CDD|153251 86 188 + 103 Gaps:10 52.72 184 28.87 6e-12 cd07989 LPLAT_AGPAT-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: AGPAT-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are such LPLATs as 1-acyl-sn-glycerol-3-phosphate acyltransferase (AGPAT PlsC) Tafazzin (product of Barth syndrome gene) and similar proteins.
rpsblast_cdd gnl|CDD|201856 86 210 + 125 Gaps:11 96.18 131 26.98 3e-11 pfam01553 Acyltransferase Acyltransferase. This family contains acyltransferases involved in phospholipid biosynthesis and other proteins of unknown function. This family also includes tafazzin the Barth syndrome gene.
rpsblast_cdd gnl|CDD|153244 71 188 + 118 Gaps:13 58.29 187 25.69 7e-10 cd06551 LPLAT Lysophospholipid acyltransferases (LPLATs) of glycerophospholipid biosynthesis. Lysophospholipid acyltransferase (LPLAT) superfamily members are acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis. These proteins catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this superfamily are LPLATs such as glycerol-3-phosphate 1-acyltransferase (GPAT PlsB) 1-acyl-sn-glycerol-3-phosphate acyltransferase (AGPAT PlsC) lysophosphatidylcholine acyltransferase 1 (LPCAT-1) lysophosphatidylethanolamine acyltransferase (LPEAT also known as MBOAT2 membrane-bound O-acyltransferase domain-containing protein 2) lipid A biosynthesis lauroyl/myristoyl acyltransferase 2-acylglycerol O-acyltransferase (MGAT) dihydroxyacetone phosphate acyltransferase (DHAPAT also known as 1 glycerol-3-phosphate O-acyltransferase 1) and Tafazzin (the protein product of the Barth syndrome (TAZ) gene).
rpsblast_kog gnl|CDD|36718 28 367 + 340 Gaps:6 99.42 346 42.73 3e-84 KOG1505 KOG1505 KOG1505 Lysophosphatidic acid acyltransferase LPAAT and related acyltransferases [Lipid transport and metabolism].

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 100 222 123 SM00563 none Phosphate acyltransferases IPR002123
Phobius 343 362 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 87 243 157 PF01553 none Acyltransferase IPR002123
Phobius 26 51 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 25 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 36 274 239 SSF69593 none none none
Phobius 338 342 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 80 317 238 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 363 373 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 52 62 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 63 79 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 370 370 PTHR10983 none none none
Phobius 318 337 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 370 370 PTHR10983:SF17 none none none
Gene3D 91 193 103 G3DSA:3.40.1130.10 none none none

4 Localization

Analysis Start End Length
TMHMM 319 341 22
TMHMM 57 79 22
TMHMM 30 52 22
TMHMM 345 367 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 49   Secretory pathway 5 0.660 0.102 NON-PLANT 49