11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|vvi:100855234 | 1 | 110 | + | 110 | none | 55.84 | 197 | 66.36 | 3e-44 | uncharacterized LOC100855234 |
blastp_kegg | lcl|cic:CICLE_v10029512mg | 1 | 147 | + | 147 | Gaps:4 | 98.64 | 147 | 51.72 | 7e-44 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0009s11380g | 1 | 112 | + | 112 | Gaps:3 | 70.99 | 162 | 62.61 | 5e-42 | POPTRDRAFT_767491 hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_0938490 | 1 | 117 | + | 117 | Gaps:2 | 84.40 | 141 | 60.50 | 8e-41 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0004s15700g | 1 | 114 | + | 114 | Gaps:1 | 78.23 | 147 | 58.26 | 3e-39 | POPTRDRAFT_818073 hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa020442mg | 1 | 110 | + | 110 | Gaps:2 | 75.86 | 145 | 59.09 | 9e-39 | hypothetical protein |
blastp_kegg | lcl|csv:101223945 | 1 | 120 | + | 120 | Gaps:2 | 86.13 | 137 | 55.08 | 6e-38 | uncharacterized LOC101223945 |
blastp_kegg | lcl|csv:101215081 | 1 | 120 | + | 120 | Gaps:2 | 86.13 | 137 | 55.08 | 6e-38 | uncharacterized LOC101215081 |
blastp_kegg | lcl|csv:101205353 | 1 | 120 | + | 120 | Gaps:2 | 86.13 | 137 | 55.08 | 6e-38 | uncharacterized LOC101205353 |
blastp_kegg | lcl|tcc:TCM_006313 | 1 | 113 | + | 113 | Gaps:2 | 68.90 | 164 | 57.52 | 2e-37 | hypothetical protein |
rpsblast_cdd | gnl|CDD|206179 | 1 | 117 | + | 117 | Gaps:5 | 61.88 | 181 | 33.04 | 2e-23 | pfam14009 DUF4228 Domain of unknown function (DUF4228). This domain is found in plants. The function is not known. |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |