3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_006308 | 1 | 237 | + | 237 | Gaps:1 | 56.13 | 424 | 88.24 | 1e-155 | Cysteine/Histidine-rich C1 domain family protein |
blastp_kegg | lcl|cic:CICLE_v10029187mg | 1 | 238 | + | 238 | none | 100.00 | 238 | 84.87 | 5e-148 | hypothetical protein |
blastp_kegg | lcl|cit:102616499 | 1 | 238 | + | 238 | none | 100.00 | 238 | 84.87 | 5e-148 | hypothetical protein |
blastp_kegg | lcl|pmum:103335502 | 1 | 238 | + | 238 | Gaps:4 | 100.00 | 242 | 83.06 | 9e-148 | uncharacterized LOC103335502 |
blastp_kegg | lcl|pxb:103941884 | 1 | 238 | + | 238 | Gaps:5 | 100.00 | 243 | 81.89 | 1e-147 | uncharacterized LOC103941884 |
blastp_kegg | lcl|pxb:103937568 | 1 | 238 | + | 238 | Gaps:5 | 100.00 | 243 | 81.07 | 2e-147 | uncharacterized LOC103937568 |
blastp_kegg | lcl|pxb:103964141 | 1 | 238 | + | 238 | Gaps:5 | 100.00 | 243 | 81.07 | 2e-147 | uncharacterized LOC103964141 |
blastp_kegg | lcl|vvi:100264105 | 1 | 238 | + | 238 | none | 100.00 | 238 | 80.25 | 2e-147 | uncharacterized LOC100264105 |
blastp_kegg | lcl|mdm:103444922 | 1 | 238 | + | 238 | Gaps:5 | 100.00 | 243 | 81.48 | 4e-147 | uncharacterized LOC103444922 |
blastp_kegg | lcl|fve:101309404 | 1 | 238 | + | 238 | Gaps:6 | 100.00 | 244 | 80.74 | 6e-146 | uncharacterized protein LOC101309404 |
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 34 | 115 | 82 | SSF57889 | none | none | none |
PANTHER | 1 | 235 | 235 | PTHR13871:SF33 | none | none | none |
Pfam | 25 | 53 | 29 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 83 | 109 | 27 | PF03107 | none | C1 domain | IPR004146 |
Gene3D | 13 | 53 | 41 | G3DSA:3.30.60.20 | none | none | none |
ProSiteProfiles | 13 | 67 | 55 | PS50081 | none | Zinc finger phorbol-ester/DAG-type profile. | IPR002219 |
PANTHER | 1 | 235 | 235 | PTHR13871 | none | none | none |
Gene3D | 79 | 110 | 32 | G3DSA:3.30.60.20 | none | none | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |