Protein : Qrob_P0010700.2 Q. robur

Protein Identifier  ? Qrob_P0010700.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=8) K01723 - hydroperoxide dehydratase [EC:4.2.1.92] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 495  
Kegg Orthology  K01723

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005506 iron ion binding Interacting selectively and non-covalently with iron (Fe) ions.
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor.
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0004497 monooxygenase activity Catalysis of the incorporation of one atom from molecular oxygen into a compound and the reduction of the other atom of oxygen to water.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100264033 18 490 + 473 Gaps:1 94.78 498 75.64 0.0 allene oxide synthase chloroplastic-like
blastp_kegg lcl|vvi:100526774 18 490 + 473 Gaps:1 94.78 498 75.64 0.0 fatty acid hydroperoxide lyase 2
blastp_kegg lcl|vvi:100253713 28 492 + 465 Gaps:1 95.28 487 75.43 0.0 allene oxide synthase chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10028333mg 24 494 + 471 Gaps:1 97.71 481 72.55 0.0 hypothetical protein
blastp_kegg lcl|cit:102614058 24 494 + 471 Gaps:1 97.71 481 72.55 0.0 allene oxide synthase-like
blastp_kegg lcl|vvi:100252012 30 492 + 463 Gaps:1 95.65 483 72.73 0.0 allene oxide synthase chloroplastic-like
blastp_kegg lcl|vvi:100241751 24 492 + 469 Gaps:1 96.89 483 71.37 0.0 allene oxide synthase chloroplastic-like
blastp_kegg lcl|pop:POPTR_0004s15590g 21 493 + 473 Gaps:1 99.16 476 71.61 0.0 POPTRDRAFT_759609 hypothetical protein
blastp_kegg lcl|pop:POPTR_0004s15600g 25 494 + 470 Gaps:1 97.51 481 70.36 0.0 POPTRDRAFT_556417 allene oxide synthase family protein
blastp_kegg lcl|pop:POPTR_0009s11280g 22 493 + 472 Gaps:2 97.93 482 70.13 0.0 POPTRDRAFT_557312 allene oxide synthase family protein
blastp_pdb 3dbm_A 26 492 + 467 Gaps:7 98.52 473 56.01 0.0 mol:protein length:473 Cytochrome P450 74A2
blastp_pdb 3dan_A 26 492 + 467 Gaps:7 98.52 473 56.01 0.0 mol:protein length:473 Cytochrome P450 74A2
blastp_pdb 3dam_A 26 492 + 467 Gaps:7 98.52 473 56.01 0.0 mol:protein length:473 Cytochrome P450 74A2
blastp_pdb 3dsk_B 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A chloroplast
blastp_pdb 3dsk_A 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A chloroplast
blastp_pdb 3dsj_B 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A chloroplast
blastp_pdb 3dsj_A 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A chloroplast
blastp_pdb 2rcm_B 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A
blastp_pdb 2rcm_A 1 492 + 492 Gaps:6 98.99 495 53.06 0.0 mol:protein length:495 Cytochrome P450 74A
blastp_pdb 3dsi_B 1 492 + 492 Gaps:6 98.99 495 52.86 0.0 mol:protein length:495 Cytochrome P450 74A chloroplast
blastp_uniprot_sprot sp|Q40778|C74A2_PARAR 26 492 + 467 Gaps:7 98.52 473 56.01 0.0 Allene oxide synthase OS Parthenium argentatum GN CYP74A2 PE 1 SV 2
blastp_uniprot_sprot sp|P48417|CP74_LINUS 8 492 + 485 Gaps:9 90.67 536 53.91 0.0 Allene oxide synthase chloroplastic OS Linum usitatissimum GN CYP74A PE 1 SV 1
blastp_uniprot_sprot sp|Q96242|CP74A_ARATH 5 492 + 488 Gaps:8 93.44 518 53.72 0.0 Allene oxide synthase chloroplastic OS Arabidopsis thaliana GN CYP74A PE 1 SV 3
blastp_uniprot_sprot sp|Q0PHS9|DES_CAPAN 17 493 + 477 Gaps:6 99.79 478 52.62 8e-177 9-divinyl ether synthase OS Capsicum annuum GN DES PE 2 SV 1
blastp_uniprot_sprot sp|Q9FPM6|DES_SOLLC 17 492 + 476 Gaps:6 99.58 478 51.68 3e-176 9-divinyl ether synthase OS Solanum lycopersicum GN DES PE 1 SV 1
blastp_uniprot_sprot sp|Q8W2N5|DES_TOBAC 22 492 + 471 Gaps:6 98.54 478 52.65 2e-175 9-divinyl ether synthase OS Nicotiana tabacum GN DES1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9AVQ1|DES_SOLTU 17 492 + 476 Gaps:6 99.58 478 51.68 5e-175 9-divinyl ether synthase OS Solanum tuberosum GN DES PE 1 SV 1
blastp_uniprot_sprot sp|Q7Y0C8|C74A1_ORYSJ 20 492 + 473 Gaps:7 92.19 512 52.75 2e-163 Allene oxide synthase 1 chloroplastic OS Oryza sativa subsp. japonica GN CYP74A1 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XYS3|C74A2_ORYSJ 25 493 + 469 Gaps:14 97.28 478 55.27 3e-158 Allene oxide synthase 2 OS Oryza sativa subsp. japonica GN CYP74A2 PE 2 SV 2
blastp_uniprot_sprot sp|Q6Z6K9|C74A4_ORYSJ 3 492 + 490 Gaps:13 97.06 510 46.26 9e-141 Allene oxide synthase 4 OS Oryza sativa subsp. japonica GN CYP74A4 PE 2 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 22 486 465 PTHR24286:SF38 none none none
PRINTS 384 398 15 PR00465 "Reactome:REACT_13433" E-class P450 group IV signature IPR002403
PRINTS 347 363 17 PR00465 "Reactome:REACT_13433" E-class P450 group IV signature IPR002403
PRINTS 400 418 19 PR00465 "Reactome:REACT_13433" E-class P450 group IV signature IPR002403
PRINTS 446 464 19 PR00465 "Reactome:REACT_13433" E-class P450 group IV signature IPR002403
SUPERFAMILY 26 475 450 SSF48264 "Reactome:REACT_13433" none IPR001128
Gene3D 26 485 460 G3DSA:1.10.630.10 "Reactome:REACT_13433" none IPR001128
Pfam 323 433 111 PF00067 "Reactome:REACT_13433" Cytochrome P450 IPR001128
PANTHER 22 486 465 PTHR24286 none none none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting