1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0009512 | cytochrome b6f complex | Complex that transfers electrons from reduced plastoquinone to oxidized plastocyanin and translocates protons from the stroma to the lumen. The complex contains a core structure of three catalytic subunits: cytochrome b, the Rieske iron sulfur protein (ISP), and cytochrome f, which are arranged in an integral membrane-bound dimeric complex; additional subunits are present, and vary among different species. |
11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|gmx:100500243 | 5 | 121 | + | 117 | none | 94.35 | 124 | 73.50 | 1e-55 | uncharacterized LOC100500243 |
blastp_kegg | lcl|fve:101314888 | 2 | 120 | + | 119 | Gaps:3 | 94.40 | 125 | 76.27 | 6e-54 | uncharacterized protein LOC101314888 |
blastp_kegg | lcl|fve:101301039 | 2 | 121 | + | 120 | Gaps:1 | 95.20 | 125 | 73.11 | 1e-53 | uncharacterized protein LOC101301039 |
blastp_kegg | lcl|pop:POPTR_0009s11190g | 2 | 121 | + | 120 | Gaps:3 | 95.90 | 122 | 74.36 | 2e-53 | hypothetical protein |
blastp_kegg | lcl|vvi:100255593 | 2 | 121 | + | 120 | Gaps:1 | 96.03 | 126 | 72.73 | 3e-53 | uncharacterized LOC100255593 |
blastp_kegg | lcl|fve:101303081 | 2 | 120 | + | 119 | Gaps:1 | 94.40 | 125 | 73.73 | 3e-52 | uncharacterized protein LOC101303081 |
blastp_kegg | lcl|pper:PRUPE_ppa013368mg | 2 | 113 | + | 112 | Gaps:4 | 87.30 | 126 | 78.18 | 6e-49 | hypothetical protein |
blastp_kegg | lcl|cic:CICLE_v10030439mg | 2 | 121 | + | 120 | none | 96.00 | 125 | 66.67 | 3e-48 | hypothetical protein |
blastp_kegg | lcl|cit:102620918 | 2 | 121 | + | 120 | none | 96.00 | 125 | 66.67 | 3e-48 | uncharacterized LOC102620918 |
blastp_kegg | lcl|pop:POPTR_0004s15440g | 2 | 121 | + | 120 | Gaps:3 | 95.90 | 122 | 73.50 | 6e-47 | cytochrome b6f complex subuni family protein |
blastp_uniprot_sprot | sp|P80883|PETM_SPIOL | 84 | 119 | + | 36 | none | 100.00 | 36 | 80.56 | 3e-11 | Cytochrome b6-f complex subunit 7 (Fragment) OS Spinacia oleracea GN petM PE 1 SV 1 |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 88 | 88 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 87 | 113 | 27 | PF08041 | none | PetM family of cytochrome b6f complex subunit 7 | IPR012595 |
Phobius | 112 | 121 | 10 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
SUPERFAMILY | 86 | 118 | 33 | SSF103441 | none | none | none |
Phobius | 89 | 111 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |