Protein : Qrob_P0010130.2 Q. robur

Protein Identifier  ? Qrob_P0010130.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) PTHR11886//PTHR11886:SF22 - DYNEIN LIGHT CHAIN // SUBFAMILY NOT NAMED Code Enzyme  EC:3.6.4.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 93  
Kegg Orthology  K10418

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005875 microtubule associated complex Any multimeric complex connected to a microtubule.
GO:0007017 microtubule-based process Any cellular process that depends upon or alters the microtubule cytoskeleton, that part of the cytoskeleton comprising microtubules and their associated proteins.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103340973 1 92 + 92 Gaps:2 100.00 94 86.17 6e-51 dynein light chain LC6 flagellar outer arm-like
blastp_kegg lcl|pper:PRUPE_ppa013131mg 1 92 + 92 Gaps:2 68.12 138 85.11 3e-50 hypothetical protein
blastp_kegg lcl|pxb:103962980 1 92 + 92 Gaps:1 100.00 93 82.80 7e-50 dynein light chain LC6 flagellar outer arm-like
blastp_kegg lcl|mdm:103431480 1 92 + 92 Gaps:1 100.00 93 82.80 7e-50 dynein light chain LC6 flagellar outer arm-like
blastp_kegg lcl|tcc:TCM_037861 1 92 + 92 Gaps:1 100.00 93 77.42 6e-46 Dynein light chain type 1 family protein
blastp_kegg lcl|rcu:RCOM_1493950 1 92 + 92 Gaps:1 83.04 112 77.42 2e-45 cytoplasmic dynein light chain putative
blastp_kegg lcl|sly:101244463 1 92 + 92 Gaps:1 98.94 94 78.49 2e-45 dynein light chain LC6 flagellar outer arm-like
blastp_kegg lcl|crb:CARUB_v10016487mg 1 91 + 91 Gaps:1 98.92 93 78.26 3e-45 hypothetical protein
blastp_kegg lcl|fve:101307439 1 91 + 91 Gaps:2 15.66 594 79.57 5e-45 rho guanine nucleotide exchange factor 8-like
blastp_kegg lcl|aly:ARALYDRAFT_479066 1 91 + 91 Gaps:1 98.92 93 78.26 6e-45 hypothetical protein
blastp_pdb 3dvt_F 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 3dvt_E 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 3dvt_D 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 3dvt_C 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 3dvt_B 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 3dvt_A 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 2pg1_D 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 2pg1_C 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 2pg1_B 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_pdb 2pg1_A 1 89 + 89 Gaps:3 96.70 91 45.45 4e-19 mol:protein length:91 Dynein light chain 1 cytoplasmic
blastp_uniprot_sprot sp|O02414|DYL1_HELCR 1 89 + 89 Gaps:3 98.88 89 48.86 2e-20 Dynein light chain LC6 flagellar outer arm OS Heliocidaris crassispina PE 3 SV 1
blastp_uniprot_sprot sp|Q24117|DYL1_DROME 1 89 + 89 Gaps:3 98.88 89 45.45 1e-18 Dynein light chain 1 cytoplasmic OS Drosophila melanogaster GN ctp PE 1 SV 1
blastp_uniprot_sprot sp|P63170|DYL1_RAT 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Rattus norvegicus GN Dynll1 PE 1 SV 1
blastp_uniprot_sprot sp|P63169|DYL1_RABIT 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Oryctolagus cuniculus GN DYNLL1 PE 1 SV 1
blastp_uniprot_sprot sp|P63168|DYL1_MOUSE 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Mus musculus GN Dynll1 PE 1 SV 1
blastp_uniprot_sprot sp|P61273|DYL1_MACFA 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Macaca fascicularis GN DYNLL1 PE 3 SV 1
blastp_uniprot_sprot sp|P63167|DYL1_HUMAN 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Homo sapiens GN DYNLL1 PE 1 SV 1
blastp_uniprot_sprot sp|P61285|DYL1_BOVIN 1 89 + 89 Gaps:3 98.88 89 44.32 2e-18 Dynein light chain 1 cytoplasmic OS Bos taurus GN DYNLL1 PE 1 SV 1
blastp_uniprot_sprot sp|Q78P75|DYL2_RAT 1 89 + 89 Gaps:3 98.88 89 44.32 5e-18 Dynein light chain 2 cytoplasmic OS Rattus norvegicus GN Dynll2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9D0M5|DYL2_MOUSE 1 89 + 89 Gaps:3 98.88 89 44.32 5e-18 Dynein light chain 2 cytoplasmic OS Mus musculus GN Dynll2 PE 1 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 1 89 89 PF01221 none Dynein light chain type 1 IPR001372
PANTHER 1 90 90 PTHR11886:SF22 none none none
PANTHER 1 90 90 PTHR11886 none none IPR001372
SUPERFAMILY 1 89 89 SSF54648 none none none
Gene3D 1 88 88 G3DSA:3.30.740.10 none none IPR001372

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting