10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_006024 | 2 | 365 | + | 364 | Gaps:40 | 15.20 | 2342 | 57.02 | 2e-104 | Chromatin remodeling complex subunit |
blastp_kegg | lcl|vvi:100247555 | 2 | 365 | + | 364 | Gaps:37 | 15.33 | 2355 | 54.85 | 3e-101 | uncharacterized LOC100247555 |
blastp_kegg | lcl|pper:PRUPE_ppa000031mg | 34 | 365 | + | 332 | Gaps:38 | 14.10 | 2327 | 54.88 | 4e-88 | hypothetical protein |
blastp_kegg | lcl|mdm:103446012 | 2 | 365 | + | 364 | Gaps:37 | 16.68 | 2356 | 47.33 | 6e-87 | uncharacterized LOC103446012 |
blastp_kegg | lcl|pxb:103932431 | 2 | 365 | + | 364 | Gaps:33 | 16.65 | 2360 | 47.58 | 3e-86 | uncharacterized LOC103932431 |
blastp_kegg | lcl|pxb:103945172 | 2 | 365 | + | 364 | Gaps:33 | 16.65 | 2360 | 47.33 | 6e-86 | uncharacterized LOC103945172 |
blastp_kegg | lcl|mdm:103435301 | 2 | 365 | + | 364 | Gaps:53 | 15.93 | 2342 | 49.87 | 6e-85 | uncharacterized LOC103435301 |
blastp_kegg | lcl|pmum:103325506 | 34 | 365 | + | 332 | Gaps:38 | 14.08 | 2330 | 53.35 | 2e-83 | uncharacterized LOC103325506 |
blastp_kegg | lcl|cic:CICLE_v10014010mg | 4 | 365 | + | 362 | Gaps:44 | 15.28 | 2356 | 51.11 | 3e-82 | hypothetical protein |
blastp_kegg | lcl|cit:102618865 | 4 | 365 | + | 362 | Gaps:44 | 15.28 | 2356 | 51.11 | 3e-82 | uncharacterized LOC102618865 |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 332 | 366 | 35 | SSF54160 | none | none | IPR016197 |
ProSiteProfiles | 309 | 367 | 59 | PS50013 | none | Chromo and chromo shadow domain profile. | IPR000953 |
Pfam | 325 | 366 | 42 | PF00385 | none | Chromo (CHRromatin Organisation MOdifier) domain | IPR023780 |
Gene3D | 319 | 366 | 48 | G3DSA:2.40.50.40 | none | none | none |
SMART | 315 | 367 | 53 | SM00298 | none | Chromatin organization modifier domain | IPR000953 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran_2000_2002_QTL2_Delta.F | Qrob_Chr02 | 2 | s_1CSO13_1244 | s_1AVEUF_1540 | 55.44 | 46,71 | 63,68 | lod | 7.3232 | 0.058 |
Bourran2_2002_QTL7_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 29 | 52 | lod | 8,1 | 16 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |