12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|vvi:100262854 | 199 | 421 | + | 223 | Gaps:25 | 74.44 | 266 | 94.44 | 6e-125 | uncharacterized LOC100262854 |
blastp_kegg | lcl|tcc:TCM_037862 | 199 | 422 | + | 224 | Gaps:26 | 74.72 | 265 | 94.95 | 2e-124 | Uncharacterized protein isoform 1 |
blastp_kegg | lcl|cic:CICLE_v10009216mg | 199 | 421 | + | 223 | Gaps:26 | 74.62 | 264 | 93.91 | 5e-124 | hypothetical protein |
blastp_kegg | lcl|cit:102620902 | 199 | 421 | + | 223 | Gaps:26 | 74.62 | 264 | 93.91 | 5e-124 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0006s16320g | 199 | 422 | + | 224 | Gaps:26 | 75.29 | 263 | 94.95 | 5e-124 | hypothetical protein |
blastp_kegg | lcl|pxb:103962976 | 199 | 416 | + | 218 | Gaps:25 | 73.11 | 264 | 95.34 | 2e-123 | uncharacterized LOC103962976 |
blastp_kegg | lcl|gmx:100305375 | 199 | 422 | + | 224 | Gaps:25 | 75.09 | 265 | 92.96 | 7e-123 | uncharacterized LOC100305375 |
blastp_kegg | lcl|pvu:PHAVU_004G165400g | 199 | 418 | + | 220 | Gaps:25 | 73.86 | 264 | 94.36 | 2e-122 | hypothetical protein |
blastp_kegg | lcl|mdm:103431481 | 199 | 416 | + | 218 | Gaps:25 | 73.11 | 264 | 94.82 | 3e-122 | uncharacterized LOC103431481 |
blastp_kegg | lcl|pper:PRUPE_ppa010091mg | 199 | 415 | + | 217 | Gaps:25 | 72.73 | 264 | 94.79 | 9e-122 | hypothetical protein |
rpsblast_cdd | gnl|CDD|202986 | 238 | 338 | + | 101 | Gaps:2 | 93.52 | 108 | 33.66 | 2e-22 | pfam04367 DUF502 Protein of unknown function (DUF502). Predicted to be an integral membrane protein. |
rpsblast_cdd | gnl|CDD|32752 | 198 | 422 | + | 225 | Gaps:37 | 93.69 | 222 | 29.81 | 3e-21 | COG2928 COG2928 Uncharacterized conserved protein [Function unknown]. |
14 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 216 | 234 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 269 | 422 | 154 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 195 | 215 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 106 | 127 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 235 | 268 | 34 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 238 | 340 | 103 | PF04367 | none | Protein of unknown function (DUF502) | IPR007462 |
PANTHER | 392 | 421 | 30 | PTHR31876:SF2 | none | none | none |
Phobius | 7 | 28 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 198 | 366 | 169 | PTHR31876:SF2 | none | none | none |
PANTHER | 392 | 421 | 30 | PTHR31876 | none | none | none |
Phobius | 1 | 6 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 128 | 194 | 67 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 198 | 366 | 169 | PTHR31876 | none | none | none |
Phobius | 29 | 105 | 77 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 229 | 251 | 22 |
TMHMM | 7 | 29 | 22 |
TMHMM | 195 | 214 | 19 |
TMHMM | 105 | 127 | 22 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran_2000_2002_QTL2_Delta.F | Qrob_Chr02 | 2 | s_1CSO13_1244 | s_1AVEUF_1540 | 55.44 | 46,71 | 63,68 | lod | 7.3232 | 0.058 |
Bourran2_2002_QTL7_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 29 | 52 | lod | 8,1 | 16 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |