Protein : Qrob_P0009860.2 Q. robur

Protein Identifier  ? Qrob_P0009860.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=5) PF02450 - Lecithin:cholesterol acyltransferase Gene Prediction Quality  validated
Protein length 

Sequence

Length: 172  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0008374 O-acyltransferase activity Catalysis of the transfer of an acyl group to an oxygen atom on the acceptor molecule.

10 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101301533 55 148 + 94 none 20.13 467 95.74 1e-54 uncharacterized protein LOC101301533
blastp_kegg lcl|pper:PRUPE_ppa008368mg 54 148 + 95 none 28.36 335 94.74 2e-54 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10007928mg 54 148 + 95 none 17.43 545 95.79 5e-54 hypothetical protein
blastp_kegg lcl|cit:102616086 54 148 + 95 none 17.43 545 95.79 5e-54 uncharacterized LOC102616086
blastp_kegg lcl|vvi:100247423 54 148 + 95 none 22.04 431 93.68 2e-53 uncharacterized LOC100247423
blastp_kegg lcl|pda:103715577 54 148 + 95 none 31.77 299 90.53 1e-52 uncharacterized LOC103715577
blastp_kegg lcl|mdm:103426647 54 148 + 95 none 19.00 500 93.68 2e-52 uncharacterized LOC103426647
blastp_kegg lcl|pmum:103340846 54 148 + 95 none 17.50 543 93.68 7e-52 uncharacterized LOC103340846
blastp_kegg lcl|rcu:RCOM_1050500 54 148 + 95 none 28.19 337 90.53 8e-51 hypothetical protein
blastp_kegg lcl|zma:100274886 13 148 + 136 Gaps:21 31.70 489 63.23 9e-51 hypothetical protein

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 57 134 78 PF02450 none Lecithin:cholesterol acyltransferase IPR003386
SUPERFAMILY 50 129 80 SSF53474 none none IPR029058
Gene3D 54 126 73 G3DSA:3.40.50.1820 none none IPR029058
PANTHER 54 148 95 PTHR31934 none none none
PANTHER 54 148 95 PTHR31934:SF3 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting