10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|gmx:100798756 | 1 | 153 | + | 153 | Gaps:2 | 100.00 | 153 | 57.52 | 5e-51 | uncharacterized LOC100798756 |
blastp_kegg | lcl|pop:POPTR_0008s11070g | 1 | 151 | + | 151 | Gaps:4 | 79.68 | 187 | 61.07 | 2e-48 | POPTRDRAFT_765976 hypothetical protein |
blastp_kegg | lcl|pmum:103341399 | 1 | 154 | + | 154 | Gaps:12 | 100.00 | 154 | 55.19 | 5e-48 | uncharacterized LOC103341399 |
blastp_kegg | lcl|pper:PRUPE_ppa012803mg | 1 | 154 | + | 154 | Gaps:12 | 100.00 | 154 | 54.55 | 4e-47 | hypothetical protein |
blastp_kegg | lcl|pxb:103947378 | 1 | 150 | + | 150 | Gaps:7 | 94.23 | 156 | 57.14 | 3e-45 | uncharacterized LOC103947378 |
blastp_kegg | lcl|pxb:103947329 | 1 | 150 | + | 150 | Gaps:7 | 94.23 | 156 | 57.14 | 3e-45 | uncharacterized LOC103947329 |
blastp_kegg | lcl|cit:102612688 | 1 | 139 | + | 139 | Gaps:28 | 88.82 | 152 | 63.70 | 2e-42 | uncharacterized LOC102612688 |
blastp_kegg | lcl|pvu:PHAVU_003G281600g | 1 | 153 | + | 153 | Gaps:8 | 98.69 | 153 | 54.30 | 2e-39 | hypothetical protein |
blastp_kegg | lcl|mdm:103402748 | 1 | 150 | + | 150 | Gaps:9 | 94.16 | 154 | 55.86 | 4e-37 | uncharacterized LOC103402748 |
blastp_kegg | lcl|tcc:TCM_011903 | 1 | 121 | + | 121 | Gaps:5 | 100.00 | 124 | 58.06 | 3e-35 | hypothetical protein |
3 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 32 | 155 | 124 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 11 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 12 | 31 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |