12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|rcu:RCOM_1464460 | 2 | 73 | + | 72 | Gaps:24 | 36.64 | 262 | 65.62 | 3e-31 | catalytic putative |
blastp_kegg | lcl|fve:101293585 | 1 | 75 | + | 75 | Gaps:24 | 38.22 | 259 | 61.62 | 2e-30 | HD domain-containing protein C4G3.17-like |
blastp_kegg | lcl|cmo:103496922 | 2 | 75 | + | 74 | Gaps:24 | 36.98 | 265 | 60.20 | 3e-30 | HD domain-containing protein C4G3.17 |
blastp_kegg | lcl|pmum:103341396 | 2 | 75 | + | 74 | Gaps:24 | 36.84 | 266 | 63.27 | 4e-30 | HD domain-containing protein C4G3.17 |
blastp_kegg | lcl|csv:101206032 | 2 | 75 | + | 74 | Gaps:24 | 36.98 | 265 | 59.18 | 2e-29 | HD domain-containing protein C4G3.17-like |
blastp_kegg | lcl|vvi:100260974 | 1 | 75 | + | 75 | Gaps:24 | 37.79 | 262 | 61.62 | 3e-29 | HD domain-containing protein 2-like |
blastp_kegg | lcl|sly:101246425 | 1 | 72 | + | 72 | Gaps:24 | 36.09 | 266 | 63.54 | 4e-29 | HD domain-containing protein 2-like |
blastp_kegg | lcl|cic:CICLE_v10032423mg | 1 | 73 | + | 73 | Gaps:24 | 36.19 | 268 | 61.86 | 8e-29 | hypothetical protein |
blastp_kegg | lcl|cit:102612387 | 1 | 73 | + | 73 | Gaps:24 | 36.19 | 268 | 61.86 | 8e-29 | HD domain-containing protein 2-like |
blastp_kegg | lcl|gmx:100784513 | 1 | 73 | + | 73 | Gaps:24 | 36.06 | 269 | 61.86 | 9e-29 | HD domain-containing protein 2-like |
rpsblast_cdd | gnl|CDD|205204 | 2 | 60 | + | 59 | Gaps:3 | 36.81 | 163 | 33.33 | 6e-08 | pfam13023 HD_3 HD domain. HD domains are metal dependent phosphohydrolases. |
rpsblast_kog | gnl|CDD|38407 | 1 | 73 | + | 73 | Gaps:25 | 46.67 | 210 | 34.69 | 4e-17 | KOG3197 KOG3197 KOG3197 Predicted hydrolases of HD superfamily [General function prediction only]. |
6 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 4 | 24 | 21 | G3DSA:1.20.1270.70 | none | none | none |
PANTHER | 2 | 73 | 72 | PTHR11845 | none | none | none |
Gene3D | 25 | 46 | 22 | G3DSA:1.10.3210.10 | none | none | IPR006674 |
Pfam | 2 | 59 | 58 | PF13023 | none | HD domain | IPR006674 |
SUPERFAMILY | 11 | 53 | 43 | SSF109604 | none | none | none |
PANTHER | 2 | 73 | 72 | PTHR11845:SF14 | none | none | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |