1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
14 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|fve:101294462 | 6 | 193 | + | 188 | Gaps:6 | 17.72 | 1027 | 69.78 | 1e-76 | importin-9-like |
blastp_kegg | lcl|vvi:100268066 | 6 | 196 | + | 191 | Gaps:3 | 17.96 | 1047 | 69.68 | 1e-76 | importin-9-like |
blastp_kegg | lcl|mdm:103402753 | 6 | 196 | + | 191 | Gaps:4 | 16.62 | 1125 | 67.38 | 4e-76 | importin-9 |
blastp_kegg | lcl|pxb:103946750 | 6 | 196 | + | 191 | Gaps:5 | 18.22 | 1032 | 67.55 | 3e-75 | importin-9 |
blastp_kegg | lcl|pper:PRUPE_ppa000608mg | 6 | 193 | + | 188 | Gaps:2 | 17.32 | 1074 | 69.35 | 3e-75 | hypothetical protein |
blastp_kegg | lcl|cit:102610802 | 6 | 195 | + | 190 | Gaps:4 | 18.25 | 1030 | 70.21 | 7e-72 | importin-9-like |
blastp_kegg | lcl|cic:CICLE_v10030592mg | 6 | 195 | + | 190 | Gaps:4 | 18.25 | 1030 | 69.68 | 1e-71 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_011357 | 6 | 196 | + | 191 | Gaps:3 | 18.43 | 1020 | 67.55 | 9e-71 | ARM repeat superfamily protein isoform 1 |
blastp_kegg | lcl|gmx:100790154 | 6 | 196 | + | 191 | Gaps:4 | 18.23 | 1026 | 65.78 | 1e-69 | importin-9-like |
blastp_kegg | lcl|pvu:PHAVU_003G034100g | 6 | 196 | + | 191 | Gaps:4 | 18.30 | 1022 | 64.17 | 2e-69 | hypothetical protein |
blastp_uniprot_sprot | sp|Q96P70|IPO9_HUMAN | 6 | 193 | + | 188 | Gaps:14 | 18.06 | 1041 | 28.19 | 3e-07 | Importin-9 OS Homo sapiens GN IPO9 PE 1 SV 3 |
blastp_uniprot_sprot | sp|Q91YE6|IPO9_MOUSE | 6 | 193 | + | 188 | Gaps:14 | 18.06 | 1041 | 28.19 | 5e-07 | Importin-9 OS Mus musculus GN Ipo9 PE 1 SV 3 |
rpsblast_kog | gnl|CDD|37485 | 6 | 195 | + | 190 | Gaps:8 | 18.31 | 1005 | 35.87 | 1e-39 | KOG2274 KOG2274 KOG2274 Predicted importin 9 [Intracellular trafficking secretion and vesicular transport Nuclear structure]. |
rpsblast_kog | gnl|CDD|37202 | 58 | 196 | + | 139 | Gaps:8 | 12.97 | 1010 | 26.72 | 6e-07 | KOG1991 KOG1991 KOG1991 Nuclear transport receptor RANBP7/RANBP8 (importin beta superfamily) [Nuclear structure Intracellular trafficking secretion and vesicular transport]. |
10 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 6 | 196 | 191 | PTHR10997:SF9 | none | none | none |
Phobius | 12 | 21 | 10 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
PANTHER | 6 | 196 | 191 | PTHR10997 | none | none | none |
Phobius | 1 | 11 | 11 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 27 | 196 | 170 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 22 | 26 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
SUPERFAMILY | 138 | 195 | 58 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 7 | 28 | 22 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 59 | 107 | 49 | SSF48371 | none | none | IPR016024 |
Phobius | 1 | 26 | 26 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |