Protein : Qrob_P0007860.2 Q. robur

Protein Identifier  ? Qrob_P0007860.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PF00560//PF00931//PF07725//PF13855 - Leucine Rich Repeat // NB-ARC domain // Leucine Rich Repeat // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 958  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103413472 1 894 + 894 Gaps:111 74.61 1272 43.41 0.0 TMV resistance protein N-like
blastp_kegg lcl|fve:101295181 7 942 + 936 Gaps:83 81.73 1166 40.71 0.0 TMV resistance protein N-like
blastp_kegg lcl|rcu:RCOM_0458060 1 954 + 954 Gaps:69 98.09 943 41.62 0.0 leucine-rich repeat-containing protein putative
blastp_kegg lcl|cit:102618332 1 927 + 927 Gaps:125 95.58 1019 39.01 2e-179 TMV resistance protein N-like
blastp_kegg lcl|vvi:100254455 1 890 + 890 Gaps:55 79.76 1092 43.63 4e-179 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10023938mg 1 954 + 954 Gaps:136 79.90 1254 39.42 9e-176 hypothetical protein
blastp_kegg lcl|pmum:103319579 1 951 + 951 Gaps:81 81.87 1153 43.11 2e-175 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa023967mg 1 956 + 956 Gaps:77 82.40 1142 41.13 3e-175 hypothetical protein
blastp_kegg lcl|pmum:103336332 1 898 + 898 Gaps:73 80.23 1123 39.84 1e-174 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa023385mg 1 951 + 951 Gaps:112 82.05 1103 43.98 2e-174 hypothetical protein
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 16 821 + 806 Gaps:116 74.30 1144 36.35 8e-123 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 1 806 + 806 Gaps:129 68.58 1095 35.15 2e-98 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 22 731 + 710 Gaps:125 67.56 1301 41.75 2e-92 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 1 600 + 600 Gaps:61 33.25 1895 38.57 2e-79 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 3 716 + 714 Gaps:110 50.87 1372 34.38 2e-79 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 16 689 + 674 Gaps:58 53.42 1288 34.01 9e-72 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 23 729 + 707 Gaps:129 42.03 1613 31.71 3e-63 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LVT1|DRL39_ARATH 18 551 + 534 Gaps:104 92.78 623 26.12 1e-22 Putative disease resistance protein At5g47280 OS Arabidopsis thaliana GN At5g47280 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SZA7|DRL29_ARATH 24 557 + 534 Gaps:90 71.08 816 26.90 5e-22 Probable disease resistance protein At4g33300 OS Arabidopsis thaliana GN At4g33300 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FW44|ADR1_ARATH 21 557 + 537 Gaps:137 72.17 787 26.76 8e-19 Disease resistance protein ADR1 OS Arabidopsis thaliana GN ADR1 PE 2 SV 2
rpsblast_cdd gnl|CDD|178749 20 769 + 750 Gaps:70 66.96 1153 35.49 1e-103 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201512 4 259 + 256 Gaps:25 90.88 285 30.89 3e-26 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|34495 430 649 + 220 Gaps:5 55.08 394 28.11 3e-09 COG4886 COG4886 Leucine-rich repeat (LRR) protein [Function unknown].
rpsblast_cdd gnl|CDD|177728 433 668 + 236 Gaps:33 22.42 968 34.10 4e-08 PLN00113 PLN00113 leucine-rich repeat receptor-like protein kinase Provisional.
rpsblast_kog gnl|CDD|39857 18 682 + 665 Gaps:136 70.75 889 25.91 1e-36 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 353 681 + 329 Gaps:86 28.05 1255 37.78 9e-13 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35693 467 650 + 184 Gaps:33 36.28 565 30.24 3e-12 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35838 361 660 + 300 Gaps:65 31.91 1081 24.06 6e-12 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35752 476 682 + 207 Gaps:31 24.38 722 30.68 2e-09 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 18 260 243 PF00931 none NB-ARC domain IPR002182
ProSiteProfiles 503 526 24 PS51450 none Leucine-rich repeat profile. IPR001611
Pfam 587 630 44 PF13855 none Leucine rich repeat IPR001611
Gene3D 21 173 153 G3DSA:3.40.50.300 none none IPR027417
PANTHER 585 605 21 PTHR11017:SF146 none none none
PANTHER 623 700 78 PTHR11017:SF146 none none none
PANTHER 1 524 524 PTHR11017 none none none
Pfam 503 525 23 PF00560 none Leucine Rich Repeat IPR001611
Pfam 479 500 22 PF00560 none Leucine Rich Repeat IPR001611
ProSiteProfiles 642 661 20 PS51450 none Leucine-rich repeat profile. IPR001611
ProSiteProfiles 537 558 22 PS51450 none Leucine-rich repeat profile. IPR001611
PANTHER 1 524 524 PTHR11017:SF146 none none none
ProSiteProfiles 619 641 23 PS51450 none Leucine-rich repeat profile. IPR001611
ProSiteProfiles 432 454 23 PS51450 none Leucine-rich repeat profile. IPR001611
PRINTS 98 112 15 PR00364 none Disease resistance protein signature none
PRINTS 22 37 16 PR00364 none Disease resistance protein signature none
PRINTS 475 491 17 PR00364 none Disease resistance protein signature none
PRINTS 191 205 15 PR00364 none Disease resistance protein signature none
SUPERFAMILY 361 705 345 SSF52058 none none none
SUPERFAMILY 296 311 16 SSF52058 none none none
PANTHER 623 700 78 PTHR11017 none none none
ProSiteProfiles 595 616 22 PS51450 none Leucine-rich repeat profile. IPR001611
Pfam 409 427 19 PF07725 none Leucine Rich Repeat IPR011713
Gene3D 359 479 121 G3DSA:3.80.10.10 none none none
Gene3D 480 682 203 G3DSA:3.80.10.10 none none none
PANTHER 585 605 21 PTHR11017 none none none
SUPERFAMILY 2 250 249 SSF52540 none none IPR027417
SMART 593 616 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 617 640 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 477 501 25 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03

0 Targeting