Protein : Qrob_P0007770.2 Q. robur

Protein Identifier  ? Qrob_P0007770.2 Organism . Name  Quercus robur
Score  6.1 Score Type  egn
Protein Description  (M=11) PF00560//PF00931//PF07725 - Leucine Rich Repeat // NB-ARC domain // Leucine Rich Repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 902  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103413472 1 838 + 838 Gaps:157 74.61 1272 41.41 0.0 TMV resistance protein N-like
blastp_kegg lcl|fve:101295181 22 886 + 865 Gaps:117 80.45 1166 39.45 0.0 TMV resistance protein N-like
blastp_kegg lcl|rcu:RCOM_0458060 33 892 + 860 Gaps:86 94.17 943 40.77 0.0 leucine-rich repeat-containing protein putative
blastp_kegg lcl|pxb:103935009 33 838 + 806 Gaps:161 74.17 1239 41.02 9e-180 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa022091mg 1 855 + 855 Gaps:108 79.55 1105 42.89 2e-178 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppb015618mg 1 890 + 890 Gaps:110 80.69 1098 43.00 1e-177 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10000206mg 7 804 + 798 Gaps:83 90.21 919 42.58 2e-173 hypothetical protein
blastp_kegg lcl|cit:102626763 16 804 + 789 Gaps:86 73.03 1127 42.89 4e-172 TMV resistance protein N-like
blastp_kegg lcl|pmum:103336332 1 842 + 842 Gaps:109 80.23 1123 39.18 3e-170 TMV resistance protein N-like
blastp_kegg lcl|vvi:100254455 1 834 + 834 Gaps:111 79.76 1092 41.45 5e-170 TMV resistance protein N-like
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 23 730 + 708 Gaps:53 64.02 1095 36.09 2e-108 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 7 727 + 721 Gaps:139 71.50 1144 33.99 2e-107 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 1 579 + 579 Gaps:39 33.25 1895 40.16 2e-88 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 3 682 + 680 Gaps:100 50.58 1372 35.01 5e-86 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 22 671 + 650 Gaps:116 71.02 1301 39.07 1e-85 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 16 658 + 643 Gaps:77 46.89 1288 37.42 3e-82 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 23 651 + 629 Gaps:86 37.38 1613 34.00 4e-66 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SZA7|DRL29_ARATH 20 581 + 562 Gaps:100 67.65 816 28.26 6e-26 Probable disease resistance protein At4g33300 OS Arabidopsis thaliana GN At4g33300 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LVT1|DRL39_ARATH 18 562 + 545 Gaps:81 92.78 623 24.05 9e-26 Putative disease resistance protein At5g47280 OS Arabidopsis thaliana GN At5g47280 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LZ25|DRL30_ARATH 4 563 + 560 Gaps:102 72.26 811 25.60 1e-21 Probable disease resistance protein At5g04720 OS Arabidopsis thaliana GN At5g04720 PE 2 SV 1
rpsblast_cdd gnl|CDD|178749 23 725 + 703 Gaps:76 58.72 1153 38.40 1e-103 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201512 22 256 + 235 Gaps:13 84.91 285 27.69 3e-29 pfam00931 NB-ARC NB-ARC domain.
rpsblast_kog gnl|CDD|39857 1 665 + 665 Gaps:103 78.52 889 24.64 3e-32 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 306 650 + 345 Gaps:34 27.33 1255 23.62 6e-13 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35752 441 567 + 127 Gaps:6 17.04 722 36.59 5e-09 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|35838 361 703 + 343 Gaps:68 27.47 1081 27.27 5e-09 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35693 392 646 + 255 Gaps:61 72.57 565 30.49 1e-08 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35837 454 636 + 183 Gaps:9 70.45 264 26.88 1e-08 KOG0617 KOG0617 KOG0617 Ras suppressor protein (contains leucine-rich repeats) [Signal transduction mechanisms].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 587 666 80 PTHR11017:SF146 none none none
Pfam 420 438 19 PF07725 none Leucine Rich Repeat IPR011713
SUPERFAMILY 228 333 106 SSF46785 none none none
Gene3D 359 653 295 G3DSA:3.80.10.10 none none none
PANTHER 23 558 536 PTHR11017:SF146 none none none
PANTHER 587 666 80 PTHR11017 none none none
PRINTS 98 112 15 PR00364 none Disease resistance protein signature none
PRINTS 510 526 17 PR00364 none Disease resistance protein signature none
PRINTS 191 205 15 PR00364 none Disease resistance protein signature none
PRINTS 22 37 16 PR00364 none Disease resistance protein signature none
SMART 604 627 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 488 512 25 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 536 559 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
PANTHER 23 558 536 PTHR11017 none none none
Pfam 514 536 23 PF00560 none Leucine Rich Repeat IPR001611
Gene3D 5 172 168 G3DSA:3.40.50.300 none none IPR027417
Pfam 7 259 253 PF00931 none NB-ARC domain IPR002182
SUPERFAMILY 345 667 323 SSF52058 none none none
SUPERFAMILY 2 250 249 SSF52540 none none IPR027417

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03

0 Targeting