10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0017s11940g | 3 | 51 | + | 49 | none | 45.79 | 107 | 73.47 | 6e-18 | POPTRDRAFT_825556 hypothetical protein |
blastp_kegg | lcl|pvu:PHAVU_004G028800g | 1 | 51 | + | 51 | Gaps:1 | 47.27 | 110 | 67.31 | 1e-17 | hypothetical protein |
blastp_kegg | lcl|mtr:MTR_6g012360 | 3 | 60 | + | 58 | none | 54.21 | 107 | 60.34 | 2e-17 | Gibberellin-regulated protein |
blastp_kegg | lcl|gmx:100305480 | 1 | 51 | + | 51 | Gaps:1 | 47.27 | 110 | 67.31 | 2e-17 | uncharacterized LOC100305480 |
blastp_kegg | lcl|mtr:MTR_7g010580 | 1 | 51 | + | 51 | none | 46.79 | 109 | 66.67 | 2e-16 | Gibberellin-regulated protein |
blastp_kegg | lcl|cam:101489029 | 3 | 60 | + | 58 | none | 54.21 | 107 | 55.17 | 1e-15 | gibberellin-regulated protein 4-like |
blastp_kegg | lcl|pvu:PHAVU_008G041200g | 1 | 51 | + | 51 | none | 46.79 | 109 | 66.67 | 2e-15 | hypothetical protein |
blastp_kegg | lcl|gmx:100787539 | 3 | 51 | + | 49 | none | 45.79 | 107 | 63.27 | 6e-14 | gibberellin-regulated protein 4-like |
blastp_kegg | lcl|cam:101504015 | 1 | 46 | + | 46 | none | 42.20 | 109 | 67.39 | 9e-14 | gibberellin-regulated protein 4-like |
blastp_kegg | lcl|gmx:100500003 | 3 | 51 | + | 49 | none | 45.79 | 107 | 61.22 | 3e-13 | uncharacterized LOC100500003 |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 5 | 5 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 27 | 60 | 34 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 18 | 26 | 9 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 6 | 17 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Phobius | 1 | 26 | 26 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
SignalP_GRAM_NEGATIVE | 1 | 26 | 25 |
SignalP_GRAM_POSITIVE | 1 | 26 | 25 |
TMHMM | 7 | 29 | 22 |
SignalP_EUK | 1 | 26 | 25 |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |