Protein : Qrob_P0007360.2 Q. robur

Protein Identifier  ? Qrob_P0007360.2 Organism . Name  Quercus robur
Score  88.0 Score Type  egn
Protein Description  (M=9) K15015 - solute carrier family 32 (vesicular inhibitory amino acid transporter) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 441  
Kegg Orthology  K15015

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_018560 1 440 + 440 Gaps:28 100.00 464 65.09 0.0 Amino acid transporter isoform 1
blastp_kegg lcl|mdm:103442353 20 440 + 421 Gaps:15 95.85 434 71.15 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|pper:PRUPE_ppa006034mg 13 440 + 428 Gaps:14 97.91 431 70.14 0.0 hypothetical protein
blastp_kegg lcl|pmum:103330008 13 440 + 428 Gaps:14 97.91 431 69.67 0.0 vacuolar amino acid transporter 1
blastp_kegg lcl|vvi:100255991 1 440 + 440 Gaps:12 100.00 428 67.06 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|mdm:103416993 20 440 + 421 Gaps:15 89.08 467 70.67 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|pxb:103964983 20 440 + 421 Gaps:15 95.85 434 70.19 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|fve:101291549 1 440 + 440 Gaps:24 99.09 440 67.43 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|pxb:103951063 20 440 + 421 Gaps:15 95.85 434 69.95 0.0 vacuolar amino acid transporter 1-like
blastp_kegg lcl|pxb:103951062 20 439 + 420 Gaps:15 95.62 434 70.84 0.0 vacuolar amino acid transporter 1-like
blastp_uniprot_sprot sp|P47082|AVT1_YEAST 46 426 + 381 Gaps:50 64.62 602 29.82 1e-36 Vacuolar amino acid transporter 1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN AVT1 PE 1 SV 1
blastp_uniprot_sprot sp|P34579|UNC47_CAEEL 52 437 + 386 Gaps:30 80.25 486 25.38 3e-17 Vesicular GABA transporter OS Caenorhabditis elegans GN unc-47 PE 1 SV 2
blastp_uniprot_sprot sp|Q6DIV6|VIAAT_XENTR 1 437 + 437 Gaps:73 88.80 518 24.35 4e-15 Vesicular inhibitory amino acid transporter OS Xenopus tropicalis GN slc32a1 PE 2 SV 1
blastp_uniprot_sprot sp|O22719|LHTL3_ARATH 56 426 + 371 Gaps:36 85.81 451 23.51 7e-15 Lysine histidine transporter-like 3 OS Arabidopsis thaliana GN At1g61270 PE 3 SV 2
blastp_uniprot_sprot sp|Q6PF45|VIAAT_XENLA 5 440 + 436 Gaps:79 82.05 518 25.65 1e-13 Vesicular inhibitory amino acid transporter OS Xenopus laevis GN slc32a1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SS86|LHTL4_ARATH 56 426 + 371 Gaps:33 85.27 455 24.74 1e-12 Lysine histidine transporter-like 4 OS Arabidopsis thaliana GN At3g01760 PE 3 SV 2
blastp_uniprot_sprot sp|Q9FKS8|LHT1_ARATH 21 426 + 406 Gaps:60 93.72 446 22.49 2e-12 Lysine histidine transporter 1 OS Arabidopsis thaliana GN LHT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q99624|S38A3_HUMAN 11 424 + 414 Gaps:87 91.07 504 25.27 1e-11 Sodium-coupled neutral amino acid transporter 3 OS Homo sapiens GN SLC38A3 PE 2 SV 1
blastp_uniprot_sprot sp|Q5EA97|S38AB_BOVIN 12 427 + 416 Gaps:42 89.85 463 24.28 3e-11 Putative sodium-coupled neutral amino acid transporter 11 OS Bos taurus GN SLC38A11 PE 2 SV 1
blastp_uniprot_sprot sp|O35458|VIAAT_RAT 5 395 + 391 Gaps:83 74.29 525 25.90 3e-11 Vesicular inhibitory amino acid transporter OS Rattus norvegicus GN Slc32a1 PE 1 SV 1
rpsblast_cdd gnl|CDD|190008 51 434 + 384 Gaps:35 99.75 406 26.42 2e-42 pfam01490 Aa_trans Transmembrane amino acid transporter protein. This transmembrane region is found in many amino acid transporters including UNC-47 and MTR. UNC-47 encodes a vesicular amino butyric acid (GABA) transporter (VGAT). UNC-47 is predicted to have 10 transmembrane domains. MTR is a N system amino acid transporter system protein involved in methyltryptophan resistance. Other members of this family include proline transporters and amino acid permeases.
rpsblast_cdd gnl|CDD|31156 51 433 + 383 Gaps:26 97.59 415 17.78 5e-21 COG0814 SdaC Amino acid permeases [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|140233 67 429 + 363 Gaps:22 82.01 467 22.45 1e-07 PTZ00206 PTZ00206 amino acid transporter Provisional.
rpsblast_kog gnl|CDD|36517 39 430 + 392 Gaps:32 91.08 437 32.66 1e-66 KOG1303 KOG1303 KOG1303 Amino acid transporters [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|36518 50 436 + 387 Gaps:38 90.20 449 23.95 2e-31 KOG1304 KOG1304 KOG1304 Amino acid transporters [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|39504 52 437 + 386 Gaps:45 76.15 524 24.56 8e-30 KOG4303 KOG4303 KOG4303 Vesicular inhibitory amino acid transporter [Amino acid transport and metabolism Signal transduction mechanisms].
rpsblast_kog gnl|CDD|36519 50 437 + 388 Gaps:27 98.05 411 23.82 5e-24 KOG1305 KOG1305 KOG1305 Amino acid transporter protein [Amino acid transport and metabolism].

24 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 339 349 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 203 225 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 294 312 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 401 411 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 231 250 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 150 174 25 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 379 400 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 313 338 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 42 440 399 PTHR22950 none none none
Phobius 175 196 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 226 230 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 197 202 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 52 432 381 PF01490 none Transmembrane amino acid transporter protein IPR013057
Phobius 374 378 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 270 293 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 129 149 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 412 437 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 438 440 3 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 251 269 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 42 440 399 PTHR22950:SF191 none none none
Phobius 81 102 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 103 128 26 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 80 80 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 350 373 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

8 Localization

Analysis Start End Length
TMHMM 79 101 22
TMHMM 203 225 22
TMHMM 353 375 22
TMHMM 176 198 22
TMHMM 379 398 19
TMHMM 269 291 22
TMHMM 411 433 22
TMHMM 232 254 22

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03

0 Targeting