3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0016s05820g | 1 | 499 | + | 499 | Gaps:246 | 98.67 | 675 | 50.15 | 1e-93 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|tcc:TCM_025246 | 1 | 501 | + | 501 | Gaps:90 | 90.65 | 674 | 43.37 | 2e-89 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|tcc:TCM_025068 | 1 | 499 | + | 499 | Gaps:175 | 90.90 | 670 | 44.66 | 7e-88 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|tcc:TCM_025071 | 1 | 499 | + | 499 | Gaps:201 | 90.95 | 674 | 46.00 | 4e-87 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s04780g | 5 | 500 | + | 496 | Gaps:197 | 93.89 | 622 | 46.58 | 2e-82 | hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa019516mg | 25 | 499 | + | 475 | Gaps:50 | 88.04 | 560 | 37.53 | 2e-82 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0016s04640g | 1 | 499 | + | 499 | Gaps:229 | 91.01 | 701 | 43.89 | 1e-81 | POPTRDRAFT_576246 hypothetical protein |
blastp_kegg | lcl|tcc:TCM_042866 | 1 | 499 | + | 499 | Gaps:224 | 90.50 | 737 | 46.03 | 3e-80 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s04400g | 1 | 499 | + | 499 | Gaps:205 | 91.26 | 698 | 44.74 | 6e-78 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0016s04740g | 1 | 499 | + | 499 | Gaps:287 | 98.71 | 698 | 44.85 | 2e-76 | hypothetical protein |
16 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SMART | 128 | 174 | 47 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 288 | 335 | 48 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 343 | 392 | 50 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 71 | 122 | 52 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SUPERFAMILY | 153 | 232 | 80 | SSF57889 | none | none | none |
Gene3D | 299 | 331 | 33 | G3DSA:3.30.60.20 | none | none | none |
PANTHER | 283 | 499 | 217 | PTHR32410 | none | none | none |
PANTHER | 25 | 260 | 236 | PTHR32410 | none | none | none |
Pfam | 303 | 330 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 142 | 169 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 90 | 116 | 27 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 200 | 227 | 28 | PF07649 | none | C1-like domain | IPR011424 |
SUPERFAMILY | 313 | 395 | 83 | SSF57889 | none | none | none |
SUPERFAMILY | 415 | 495 | 81 | SSF57889 | none | none | none |
Gene3D | 83 | 118 | 36 | G3DSA:3.30.60.20 | none | none | none |
SUPERFAMILY | 47 | 130 | 84 | SSF57889 | none | none | none |
14 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran_2000_2002_QTL3_Delta.F | Qrob_Chr08 | 8 | s_1A3EF7_1406 | s_1AIWYC_607 | 30.17 | 21,01 | 40,21 | lod | 6.8553 | 0.055 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nPriLBD_A4 | Qrob_Chr08 | 8 | PIE175 | v_9164_159 | 31,85 | 15,39 | 48,29 | lod | 2,8308 | 6,8 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |