2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|gmx:100796991 | 1 | 265 | + | 265 | Gaps:6 | 99.62 | 262 | 71.26 | 5e-131 | uncharacterized LOC100796991 |
blastp_kegg | lcl|gmx:100499984 | 1 | 265 | + | 265 | Gaps:6 | 99.62 | 262 | 70.88 | 9e-129 | uncharacterized LOC100499984 |
blastp_kegg | lcl|cam:101500598 | 1 | 265 | + | 265 | Gaps:7 | 100.00 | 262 | 70.99 | 1e-128 | uncharacterized LOC101500598 |
blastp_kegg | lcl|mdm:103402840 | 1 | 265 | + | 265 | Gaps:5 | 100.00 | 262 | 70.23 | 6e-125 | uncharacterized LOC103402840 |
blastp_kegg | lcl|mtr:MTR_5g043680 | 1 | 265 | + | 265 | Gaps:6 | 100.00 | 261 | 69.35 | 7e-124 | hypothetical protein |
blastp_kegg | lcl|pvu:PHAVU_002G068700g | 1 | 265 | + | 265 | Gaps:9 | 100.00 | 260 | 69.23 | 5e-123 | hypothetical protein |
blastp_kegg | lcl|pxb:103947230 | 1 | 265 | + | 265 | Gaps:5 | 100.00 | 262 | 69.47 | 5e-123 | uncharacterized LOC103947230 |
blastp_kegg | lcl|tcc:TCM_011589 | 1 | 260 | + | 260 | Gaps:8 | 82.96 | 311 | 74.03 | 7e-123 | RING/U-box superfamily protein |
blastp_kegg | lcl|mdm:103414287 | 1 | 265 | + | 265 | Gaps:5 | 100.00 | 262 | 68.70 | 4e-122 | uncharacterized LOC103414287 |
blastp_kegg | lcl|mdm:103451779 | 1 | 265 | + | 265 | Gaps:5 | 100.00 | 262 | 68.70 | 4e-122 | uncharacterized LOC103451779 |
11 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
ProSitePatterns | 68 | 77 | 10 | PS00518 | none | Zinc finger RING-type signature. | IPR017907 |
Phobius | 202 | 223 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 43 | 106 | 64 | SSF57850 | none | none | none |
Pfam | 49 | 80 | 32 | PF13445 | none | RING-type zinc-finger | IPR027370 |
PANTHER | 21 | 263 | 243 | PTHR13139 | none | none | none |
Phobius | 229 | 253 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 254 | 265 | 12 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
ProSiteProfiles | 49 | 104 | 56 | PS50089 | none | Zinc finger RING-type profile. | IPR001841 |
Phobius | 1 | 201 | 201 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Gene3D | 44 | 104 | 61 | G3DSA:3.30.40.10 | none | none | IPR013083 |
Phobius | 224 | 228 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
14 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran_2000_2002_QTL3_Delta.F | Qrob_Chr08 | 8 | s_1A3EF7_1406 | s_1AIWYC_607 | 30.17 | 21,01 | 40,21 | lod | 6.8553 | 0.055 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nPriLBD_A4 | Qrob_Chr08 | 8 | PIE175 | v_9164_159 | 31,85 | 15,39 | 48,29 | lod | 2,8308 | 6,8 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |