Protein : Qrob_P0001070.2 Q. robur

Protein Identifier  ? Qrob_P0001070.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=8) PTHR22763:SF3 - gb def: Hypothetical protein T5P19_230 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 166  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_040980 3 139 + 137 Gaps:4 99.30 142 53.19 3e-37 hypothetical protein
blastp_kegg lcl|cit:102617047 3 161 + 159 Gaps:26 98.79 165 42.94 1e-28 putative RING-H2 finger protein ATL21C-like
blastp_kegg lcl|cit:102616457 2 161 + 160 Gaps:13 94.44 162 40.52 2e-28 E3 ubiquitin-protein ligase RNF181-like
blastp_kegg lcl|vvi:100852487 3 153 + 151 Gaps:5 92.59 162 39.33 4e-28 E3 ubiquitin-protein ligase RNF181-like
blastp_kegg lcl|cic:CICLE_v10017481mg 3 161 + 159 Gaps:26 98.79 165 41.72 2e-27 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0834190 26 158 + 133 Gaps:5 87.34 158 44.20 2e-27 zinc finger protein putative
blastp_kegg lcl|aly:ARALYDRAFT_908763 106 162 + 57 none 14.84 384 50.88 4e-14 zinc finger family protein
blastp_kegg lcl|eus:EUTSA_v10013909mg 104 162 + 59 none 16.30 362 50.85 5e-14 hypothetical protein
blastp_kegg lcl|atr:s00010p00263520 105 160 + 56 none 21.05 266 48.21 1e-13 AMTR_s00010p00263520 hypothetical protein
blastp_kegg lcl|brp:103847578 104 156 + 53 none 13.98 379 52.83 1e-13 E3 ubiquitin-protein ligase CIP8
blastp_pdb 1iym_A 107 156 + 50 Gaps:1 92.73 55 47.06 5e-09 mol:protein length:55 EL5
blastp_pdb 2ect_A 109 153 + 45 none 57.69 78 46.67 8e-08 mol:protein length:78 RING finger protein 126
blastp_uniprot_sprot sp|Q9SPL2|CIP8_ARATH 111 162 + 52 none 15.57 334 46.15 3e-11 E3 ubiquitin-protein ligase CIP8 OS Arabidopsis thaliana GN CIP8 PE 1 SV 1
blastp_uniprot_sprot sp|O22255|ATL64_ARATH 95 157 + 63 Gaps:2 28.63 227 47.69 3e-10 RING-H2 finger protein ATL64 OS Arabidopsis thaliana GN ATL64 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GUU2|RIE1_ARATH 86 156 + 71 Gaps:1 19.50 359 37.14 9e-10 E3 ubiquitin protein ligase RIE1 OS Arabidopsis thaliana GN RIE1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9VE61|RN181_DROME 112 157 + 46 none 31.29 147 43.48 1e-09 E3 ubiquitin-protein ligase RNF181 homolog OS Drosophila melanogaster GN CG7694 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M2S6|SDIR1_ARATH 107 157 + 51 none 18.68 273 43.14 1e-09 E3 ubiquitin-protein ligase SDIR1 OS Arabidopsis thaliana GN SDIR1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6DIP3|RN126_XENTR 109 153 + 45 none 14.47 311 51.11 2e-09 E3 ubiquitin-protein ligase RNF126 OS Xenopus tropicalis GN rnf126 PE 2 SV 1
blastp_uniprot_sprot sp|Q6IRP0|R126B_XENLA 109 153 + 45 none 14.42 312 51.11 3e-09 RING finger protein 126-B OS Xenopus laevis GN rnf126-b PE 2 SV 1
blastp_uniprot_sprot sp|Q9LZJ6|ATL5_ARATH 112 157 + 46 Gaps:1 18.29 257 53.19 7e-09 RING-H2 finger protein ATL5 OS Arabidopsis thaliana GN ATL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q7T0Q3|R126A_XENLA 109 153 + 45 none 14.42 312 51.11 9e-09 RING finger protein 126-A OS Xenopus laevis GN rnf126-a PE 2 SV 1
blastp_uniprot_sprot sp|Q9DBU5|RNF6_MOUSE 101 156 + 56 none 8.40 667 46.43 1e-08 E3 ubiquitin-protein ligase RNF6 OS Mus musculus GN Rnf6 PE 1 SV 1
rpsblast_cdd gnl|CDD|205816 111 153 + 43 none 93.48 46 48.84 2e-10 pfam13639 zf-RING_2 Ring finger domain.
rpsblast_cdd gnl|CDD|29102 112 156 + 45 Gaps:3 97.78 45 43.18 7e-07 cd00162 RING RING-finger (Really Interesting New Gene) domain a specialized type of Zn-finger of 40 to 60 residues that binds two atoms of zinc defined by the 'cross-brace' motif C-X2-C-X(9-39)-C-X(1-3)- H-X(2-3)-(N/C/H)-X2-C-X(4-48)C-X2-C probably involved in mediating protein-protein interactions identified in a proteins with a wide range of functions such as viral replication signal transduction and development has two variants the C3HC4-type and a C3H2C3-type (RING-H2 finger) which have different cysteine/histidine pattern a subset of RINGs are associated with B-Boxes (C-X2-H-X7-C-X7-C-X2-C-H-X2-H).
rpsblast_cdd gnl|CDD|34840 84 163 + 80 Gaps:10 18.33 491 24.44 7e-07 COG5243 HRD1 HRD ubiquitin ligase complex ER membrane component [Posttranslational modification protein turnover chaperones].
rpsblast_kog gnl|CDD|39828 101 153 + 53 Gaps:1 15.52 348 35.19 9e-09 KOG4628 KOG4628 KOG4628 Predicted E3 ubiquitin ligase [Posttranslational modification protein turnover chaperones].
rpsblast_kog gnl|CDD|36020 80 153 + 74 Gaps:3 14.18 543 24.68 1e-07 KOG0802 KOG0802 KOG0802 E3 ubiquitin ligase [Posttranslational modification protein turnover chaperones].

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 112 152 41 SM00184 none Ring finger IPR001841
PANTHER 107 156 50 PTHR22763 none none none
PANTHER 107 156 50 PTHR22763:SF3 none none none
Gene3D 107 156 50 G3DSA:3.30.40.10 none none IPR013083
ProSiteProfiles 112 153 42 PS50089 none Zinc finger RING-type profile. IPR001841
SUPERFAMILY 105 159 55 SSF57850 none none none
Pfam 111 153 43 PF13639 none Ring finger domain IPR001841

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

0 Targeting