10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0019s08070g | 1 | 103 | + | 103 | none | 90.35 | 114 | 86.41 | 1e-58 | POPTRDRAFT_665578 hypothetical protein |
blastp_kegg | lcl|pda:103718608 | 1 | 104 | + | 104 | none | 100.00 | 104 | 86.54 | 6e-58 | uncharacterized LOC103718608 |
blastp_kegg | lcl|vvi:100253066 | 1 | 104 | + | 104 | none | 92.86 | 112 | 87.50 | 1e-57 | uncharacterized LOC100253066 |
blastp_kegg | lcl|mus:103978636 | 1 | 104 | + | 104 | none | 100.00 | 104 | 85.58 | 2e-57 | uncharacterized protein LOC103978636 |
blastp_kegg | lcl|gmx:100788257 | 1 | 104 | + | 104 | none | 100.00 | 104 | 85.58 | 4e-57 | uncharacterized LOC100788257 |
blastp_kegg | lcl|tcc:TCM_025249 | 1 | 104 | + | 104 | none | 100.00 | 104 | 85.58 | 7e-56 | Zinc finger (C2H2 type) family protein |
blastp_kegg | lcl|mus:103980708 | 1 | 104 | + | 104 | none | 100.00 | 104 | 81.73 | 4e-55 | uncharacterized protein LOC103980708 |
blastp_kegg | lcl|rcu:RCOM_1078550 | 1 | 104 | + | 104 | none | 100.00 | 104 | 81.73 | 2e-54 | transcription factor putative |
blastp_kegg | lcl|cam:101508199 | 1 | 104 | + | 104 | none | 100.00 | 104 | 83.65 | 2e-54 | uncharacterized LOC101508199 |
blastp_kegg | lcl|gmx:100784149 | 1 | 104 | + | 104 | Gaps:1 | 100.00 | 105 | 82.86 | 3e-54 | uncharacterized LOC100784149 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2014_nEpiBC_3P | Qrob_Chr01 | 1 | v_1588_550 | s_1AZJRA_1600 | 30,48 | 9,48 | 43,98 | lod | 2,3642 | 6,3 |
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |