Protein : Qrob_P0000730.2 Q. robur

Protein Identifier  ? Qrob_P0000730.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02836 - peptide chain release factor RF-2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 232  
Kegg Orthology  K02836

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0006415 translational termination The process resulting in the release of a polypeptide chain from the ribosome, usually in response to a termination codon (UAA, UAG, or UGA in the universal genetic code).
GO:0016149 translation release factor activity, codon specific A translation release factor that is specific for one or more particular termination codons; acts at the ribosomal A-site and require polypeptidyl-tRNA at the P-site.
GO:0003747 translation release factor activity Involved in catalyzing the release of a nascent polypeptide chain from a ribosome.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10012132mg 1 231 + 231 none 67.74 341 93.07 1e-156 hypothetical protein
blastp_kegg lcl|cit:102615234 1 231 + 231 none 50.22 460 93.07 7e-155 peptide chain release factor 1 mitochondrial-like
blastp_kegg lcl|rcu:RCOM_1077620 1 228 + 228 none 49.78 458 93.42 8e-155 peptide chain release factor putative
blastp_kegg lcl|gmx:100775574 1 231 + 231 none 50.66 456 92.21 1e-154 peptide chain release factor 2-like
blastp_kegg lcl|vvi:100265078 1 226 + 226 none 49.78 454 94.25 2e-154 peptide chain release factor 2-like
blastp_kegg lcl|pvu:PHAVU_008G052200g 1 231 + 231 none 50.66 456 90.91 1e-153 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa007171mg 1 230 + 230 none 60.69 379 90.87 1e-153 hypothetical protein
blastp_kegg lcl|csv:101204205 1 227 + 227 none 50.44 450 92.95 2e-153 peptide chain release factor 2-like
blastp_kegg lcl|mtr:MTR_7g080430 1 231 + 231 none 48.63 475 91.77 6e-153 Peptide chain release factor
blastp_kegg lcl|cmo:103487209 1 227 + 227 none 50.11 453 92.51 8e-153 peptide chain release factor 1 mitochondrial
blastp_pdb 1mi6_A 1 218 + 218 Gaps:2 59.18 365 47.69 5e-66 mol:protein length:365 peptide chain release factor RF-2
blastp_pdb 1gqe_A 1 218 + 218 Gaps:2 59.18 365 47.69 5e-66 mol:protein length:365 RELEASE FACTOR 2
blastp_pdb 1ml5_Z 1 218 + 218 Gaps:2 59.18 365 47.22 3e-65 mol:protein length:365 Peptide chain release factor 2
blastp_pdb 2x9t_Y 1 220 + 220 Gaps:2 62.11 351 50.00 7e-52 mol:protein length:351 PEPTIDE CHAIN RELEASE FACTOR 2
blastp_pdb 2x9r_Y 1 220 + 220 Gaps:2 62.11 351 50.00 7e-52 mol:protein length:351 PEPTIDE CHAIN RELEASE FACTOR 2
blastp_pdb 2wh3_Y 1 220 + 220 Gaps:2 62.11 351 50.00 7e-52 mol:protein length:351 PEPTIDE CHAIN RELEASE FACTOR 2
blastp_pdb 2wh1_Y 1 220 + 220 Gaps:2 62.11 351 50.00 7e-52 mol:protein length:351 PEPTIDE CHAIN RELEASE FACTOR 2
blastp_pdb 2b9m_Y 1 220 + 220 Gaps:2 59.73 365 50.00 1e-51 mol:protein length:365 Peptide chain release factor 2
blastp_pdb 2ihr_1 1 220 + 220 Gaps:2 59.73 365 50.00 1e-51 mol:protein length:365 Peptide chain release factor 2
blastp_pdb 3f1g_X 1 220 + 220 Gaps:2 57.67 378 50.00 1e-51 mol:protein length:378 Bacterial peptide chain release factor 2 (RF-
blastp_uniprot_sprot sp|P74476|RF2_SYNY3 1 219 + 219 none 58.87 372 70.32 7e-113 Peptide chain release factor 2 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN prfB PE 3 SV 2
blastp_uniprot_sprot sp|Q7U3W6|RF2_SYNPX 1 218 + 218 Gaps:1 58.02 374 69.59 8e-107 Peptide chain release factor 2 OS Synechococcus sp. (strain WH8102) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|B7K0A6|RF2_CYAP8 1 218 + 218 none 59.73 365 71.10 1e-106 Peptide chain release factor 2 OS Cyanothece sp. (strain PCC 8801) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|B2V5M0|RF2_SULSY 1 220 + 220 Gaps:1 59.35 369 56.16 4e-83 Peptide chain release factor 2 OS Sulfurihydrogenibium sp. (strain YO3AOP1) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|A2RLF5|RF2_LACLM 1 220 + 220 Gaps:1 60.00 365 50.23 8e-79 Peptide chain release factor 2 OS Lactococcus lactis subsp. cremoris (strain MG1363) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|O67695|RF2_AQUAE 1 229 + 229 Gaps:1 61.13 373 53.07 8e-79 Peptide chain release factor 2 OS Aquifex aeolicus (strain VF5) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|Q02ZM8|RF2_LACLS 1 220 + 220 Gaps:1 60.00 365 50.23 8e-79 Peptide chain release factor 2 OS Lactococcus lactis subsp. cremoris (strain SK11) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|Q9CGX1|RF2_LACLA 1 220 + 220 Gaps:1 60.00 365 50.23 1e-78 Peptide chain release factor 2 OS Lactococcus lactis subsp. lactis (strain IL1403) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|B9L0E3|RF2_THERP 1 220 + 220 Gaps:1 58.56 374 54.34 2e-78 Peptide chain release factor 2 OS Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) GN prfB PE 3 SV 1
blastp_uniprot_sprot sp|A5IM04|RF2_THEP1 1 219 + 219 Gaps:1 59.40 367 54.13 1e-77 Peptide chain release factor 2 OS Thermotoga petrophila (strain RKU-1 / ATCC BAA-488 / DSM 13995) GN prfB PE 3 SV 1

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 1 49 49 PF03462 none PCRF domain IPR005139
SUPERFAMILY 1 221 221 SSF75620 none none none
SMART 1 49 49 SM00937 none none IPR005139
PANTHER 1 219 219 PTHR11075 none none none
Pfam 83 193 111 PF00472 none RF-1 domain IPR000352
ProSitePatterns 100 116 17 PS00745 none Prokaryotic-type class I peptide chain release factors signature. IPR000352
PANTHER 1 219 219 PTHR11075:SF46 none none none
Gene3D 83 161 79 G3DSA:3.30.160.20 none none IPR014720

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 118   Mitochondrion 4 0.061 0.622 NON-PLANT 118