Protein : Qrob_P0000590.2 Q. robur

Protein Identifier  ? Qrob_P0000590.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR23315:SF75 - U-BOX DOMAIN-CONTAINING PROTEIN 9 (PTHR23315:SF75) Code Enzyme  EC:6.3.2.19
Gene Prediction Quality  validated Protein length 

Sequence

Length: 456  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0004842 ubiquitin-protein transferase activity Catalysis of the transfer of ubiquitin from one protein to another via the reaction X-Ub + Y --> Y-Ub + X, where both X-Ub and Y-Ub are covalent linkages.
GO:0016567 protein ubiquitination The process in which one or more ubiquitin groups are added to a protein.
GO:0005488 binding The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule.

24 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0019s04500g 12 455 + 444 Gaps:9 96.67 450 73.79 0.0 hypothetical protein
blastp_kegg lcl|vvi:100267223 8 455 + 448 Gaps:8 97.58 455 71.17 0.0 U-box domain-containing protein 9-like
blastp_kegg lcl|pmum:103318738 2 455 + 454 Gaps:9 97.62 462 73.17 0.0 U-box domain-containing protein 9-like
blastp_kegg lcl|pxb:103930348 7 455 + 449 Gaps:14 95.75 471 70.51 0.0 U-box domain-containing protein 9-like
blastp_kegg lcl|pper:PRUPE_ppa005364mg 4 455 + 452 Gaps:9 96.77 464 72.83 0.0 hypothetical protein
blastp_kegg lcl|mdm:103451094 8 455 + 448 Gaps:10 95.50 467 69.28 0.0 U-box domain-containing protein 9-like
blastp_kegg lcl|rcu:RCOM_0379340 11 455 + 445 Gaps:9 96.93 456 68.10 0.0 Spotted leaf protein putative
blastp_kegg lcl|tcc:TCM_002724 11 455 + 445 Gaps:13 96.97 462 68.75 0.0 U-box domain-containing protein 9
blastp_kegg lcl|pmum:103342811 8 455 + 448 Gaps:9 97.59 456 68.54 0.0 U-box domain-containing protein 9
blastp_kegg lcl|pxb:103968108 14 455 + 442 Gaps:10 93.82 469 69.55 0.0 U-box domain-containing protein 9-like
blastp_pdb 1t1h_A 70 142 + 73 none 93.59 78 54.79 9e-27 mol:protein length:78 armadillo repeat containing protein
blastp_uniprot_sprot sp|Q9SRT0|PUB9_ARATH 11 455 + 445 Gaps:19 96.96 460 59.64 2e-176 U-box domain-containing protein 9 OS Arabidopsis thaliana GN PUB9 PE 1 SV 1
blastp_uniprot_sprot sp|Q3E9F7|PUB46_ARATH 16 447 + 432 Gaps:33 95.41 458 41.88 4e-100 Putative U-box domain-containing protein 46 OS Arabidopsis thaliana GN PUB46 PE 3 SV 1
blastp_uniprot_sprot sp|Q8GUG9|PUB11_ARATH 67 448 + 382 Gaps:18 60.78 612 44.89 1e-89 U-box domain-containing protein 11 OS Arabidopsis thaliana GN PUB11 PE 2 SV 2
blastp_uniprot_sprot sp|Q5VRH9|PUB12_ORYSJ 57 448 + 392 Gaps:12 63.18 611 43.78 8e-89 U-box domain-containing protein 12 OS Oryza sativa subsp. japonica GN PUB12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C9A6|PUB10_ARATH 67 449 + 383 Gaps:13 60.83 628 41.88 2e-81 U-box domain-containing protein 10 OS Arabidopsis thaliana GN PUB10 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SNC6|PUB13_ARATH 1 449 + 449 Gaps:26 65.91 660 38.85 7e-81 U-box domain-containing protein 13 OS Arabidopsis thaliana GN PUB13 PE 1 SV 1
blastp_uniprot_sprot sp|Q8VZ40|PUB14_ARATH 68 454 + 387 Gaps:12 60.60 632 42.30 3e-79 U-box domain-containing protein 14 OS Arabidopsis thaliana GN PUB14 PE 1 SV 1
blastp_uniprot_sprot sp|Q3E9F5|PUB48_ARATH 5 446 + 442 Gaps:31 98.46 456 36.53 4e-79 U-box domain-containing protein 48 OS Arabidopsis thaliana GN PUB48 PE 2 SV 1
blastp_uniprot_sprot sp|Q0IMG9|SL11_ORYSJ 63 447 + 385 Gaps:19 54.76 694 43.16 2e-77 E3 ubiquitin-protein ligase SPL11 OS Oryza sativa subsp. japonica GN SPL11 PE 1 SV 2
blastp_uniprot_sprot sp|A2ZLU6|SL11_ORYSI 63 447 + 385 Gaps:19 54.76 694 43.16 2e-77 Protein spotted leaf 11 OS Oryza sativa subsp. indica GN SPL11 PE 1 SV 2
rpsblast_cdd gnl|CDD|128780 72 135 + 64 Gaps:1 100.00 63 52.38 5e-21 smart00504 Ubox Modified RING finger domain. Modified RING finger domain without the full complement of Zn2+-binding ligands. Probable involvement in E2-dependent ubiquitination.
rpsblast_cdd gnl|CDD|203049 69 139 + 71 none 97.26 73 46.48 1e-18 pfam04564 U-box U-box domain. This domain is related to the Ring finger pfam00097 but lacks the zinc binding residues.
rpsblast_kog gnl|CDD|35388 167 387 + 221 Gaps:18 43.77 514 24.89 6e-07 KOG0166 KOG0166 KOG0166 Karyopherin (importin) alpha [Intracellular trafficking secretion and vesicular transport].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 164 445 282 SSF48371 none none IPR016024
PANTHER 66 447 382 PTHR23315 none none none
Pfam 284 322 39 PF00514 none Armadillo/beta-catenin-like repeat IPR000225
SUPERFAMILY 62 146 85 SSF57850 none none none
PANTHER 66 447 382 PTHR23315:SF75 none none none
Gene3D 163 447 285 G3DSA:1.25.10.10 none none IPR011989
SMART 72 135 64 SM00504 "UniPathway:UPA00143" Modified RING finger domain IPR003613
Pfam 69 139 71 PF04564 "UniPathway:UPA00143" U-box domain IPR003613
ProSiteProfiles 68 142 75 PS51698 "UniPathway:UPA00143" U-box domain profile. IPR003613
Gene3D 68 141 74 G3DSA:3.30.40.10 none none IPR013083

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

0 Targeting